NHL

Detroit Red Wings at Pittsburgh Penguins

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
6 - 2

Scoring Summary

Goal 1st Period 1:42 Goal scored by Brock McGinn
Goal 1st Period 15:42 Goal scored by Dominik Kubalik assisted by Filip Hronek and Michael Rasmussen (PPG)
Goal 2nd Period 0:23 Goal scored by Filip Zadina assisted by Michael Rasmussen
Goal 2nd Period 5:01 Goal scored by Elmer Soderblom assisted by Jonatan Berggren and Austin Czarnik
Goal 2nd Period 6:55 Goal scored by Steve Kampfer assisted by Filip Zadina (PPG)
Goal 2nd Period 13:16 Goal scored by Bryan Rust assisted by Jason Zucker
Goal 3rd Period 2:34 Goal scored by Tyler Spezia assisted by Drew Worrad and Olli Maatta
Goal 3rd Period 10:20 Goal scored by Dominik Kubalik (SHG)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/det.png&h=100&scale=crop&w=100&location=originDET https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/pit.png&h=100&scale=crop&w=100&location=originPIT
15 Blocked Shots 6
39 Hits 29
20 Takeaways 8
21 Shots 33
2 Power Play Goals 0
2 Power Play Opportunities 9
100.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
27 Faceoffs Won 21
55.1 Faceoff Win Percent 44.7
3 Giveaways 7
9 Total Penalties 2
18 Penalty Minutes 4
Pittsburgh Penguins Pittsburgh Penguins Injuries
NAME, POS STATUS DATE
Peyton Kettles, D Out Nov 24
Detroit Red Wings Detroit Red Wings Injuries
NAME, POS STATUS DATE
Dylan Larkin, C Out Apr 16
Mason Appleton, C Out Apr 15
Michael Rasmussen, C Out Apr 7

Game Information

PPG Paints Arena

Location: Pittsburgh, PA
Attendance: 13,020 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9
Full Standings