NHL

Carolina Hurricanes at Buffalo Sabres

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 4

Scoring Summary

Goal 1st Period 6:59 Goal scored by Vinnie Hinostroza assisted by Jeff Skinner and Tage Thompson
Goal 1st Period 10:52 Goal scored by Tage Thompson
Goal 1st Period 18:16 Goal scored by Dylan Cozens (SHG)
Goal 3rd Period 1:45 Goal scored by Jamieson Rees
Goal 3rd Period 2:04 Goal scored by Malte Stromwall assisted by Ethan Bear
Goal 3rd Period 18:40 Goal scored by JJ Peterka assisted by Dylan Cozens (EN)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/car.png&h=100&scale=crop&w=100&location=originCAR https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/buf.png&h=100&scale=crop&w=100&location=originBUF
12 Blocked Shots 9
9 Hits 7
4 Takeaways 7
25 Shots 30
0 Power Play Goals 0
4 Power Play Opportunities 1
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
30 Faceoffs Won 18
62.5 Faceoff Win Percent 37.5
2 Giveaways 6
2 Total Penalties 6
7 Penalty Minutes 23
Buffalo Sabres Buffalo Sabres Injuries
NAME, POS STATUS DATE
Sam Carrick, C Day-To-Day May 5
Noah Ostlund, C Out May 3
Carolina Hurricanes Carolina Hurricanes Injuries
NAME, POS STATUS DATE

Game Information

KeyBank Center

Location: Buffalo, NY
Attendance: 9,812 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings