Tampa Bay Lightning at Florida Panthers
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 3
2 - 3
Scoring Summary
![]() |
Goal | 1st Period 3:43 | Goal scored by Zac Dalpe assisted by Aaron Ekblad |
![]() |
Goal | 1st Period 18:03 | Goal scored by Aleksi Heponiemi assisted by Sam Reinhart and Aleksander Barkov |
![]() |
Goal | 2nd Period 10:20 | Goal scored by Nicholas Paul assisted by Ross Colton and Steven Stamkos |
![]() |
Goal | 3rd Period 4:16 | Goal scored by Vladislav Namestnikov assisted by Nikita Kucherov and Cal Foote |
![]() |
Goal | 3rd Period 18:45 | Goal scored by Brandon Montour assisted by Aleksander Barkov and Aaron Ekblad (PPG) |
Statistics
TB |
FLA |
|
|---|---|---|
| 16 | Blocked Shots | 8 |
| 20 | Hits | 13 |
| 8 | Takeaways | 7 |
| 28 | Shots | 41 |
| 0 | Power Play Goals | 1 |
| 1 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 26 |
| 51.9 | Faceoff Win Percent | 48.1 |
| 8 | Giveaways | 11 |
| 5 | Total Penalties | 4 |
| 10 | Penalty Minutes | 8 |
Florida Panthers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Carter Verhaeghe, C | Out | Apr 15 |
| Sam Bennett, C | Out | Apr 15 |
| Gustav Forsling, D | Out | Apr 15 |
| Tomas Nosek, LW | Out | Apr 15 |
| Seth Jones, D | Out | Apr 9 |
Tampa Bay Lightning Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pontus Holmberg, RW | Out | May 5 |
| Victor Hedman, D | Injured Reserve | Apr 22 |
Game Information
Amerant Bank Arena
Location: Sunrise, FL
Attendance: 11,350 | Capacity:
Amerant Bank Arena
Location: Sunrise, FL
Attendance: 11,350 | Capacity:
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |




TB
FLA