NHL

Arizona Coyotes at Vegas Golden Knights

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 5

Scoring Summary

Goal 1st Period 5:55 Goal scored by Chandler Stephenson assisted by Reilly Smith (PPG)
Goal 1st Period 7:47 Goal scored by Nicolas Roy assisted by Paul Cotter and Jake Bischoff
Goal 1st Period 15:11 Goal scored by Jonathan Marchessault assisted by Reilly Smith and Shea Theodore
Goal 1st Period 18:12 Goal scored by Travis Boyd assisted by Christian Fischer
Goal 3rd Period 2:12 Goal scored by Jack Eichel (PPG)
Goal 3rd Period 10:47 Goal scored by Alex Pietrangelo assisted by Ben Hutton and Paul Cotter

Statistics

ARI https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/vgk.png&h=100&scale=crop&w=100&location=originVGK
0 Blocked Shots 0
0 Hits 0
0 Takeaways 0
24 Shots 26
0 Power Play Goals 2
2 Power Play Opportunities 5
0.0 Power Play Percentage 40.0
0 Short Handed Goals 0
0 Shootout Goals 0
0 Faceoffs Won 0
0.0 Faceoff Win Percent 0.0
0 Giveaways 0
5 Total Penalties 2
10 Penalty Minutes 4

Game Information

Venue: Idaho Central Arena

Location: Boise, ID
Attendance: 5,240 | Capacity:

2025-26 Pacific Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas 39 26 95 17
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton 41 30 93 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles 35 27 90 20
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose 39 35 86 8
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle 34 37 79 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary 34 39 77 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver 25 49 58 8
Full Standings