NHL

New Jersey Devils at Montreal Canadiens

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
4 - 2

Scoring Summary

Goal 1st Period 4:01 Joshua Roy Goal (1) Wrist Shot, assists: Xavier Simoneau (1), Jesse Ylönen (1)
Goal 1st Period 9:55 Joseph Gambardella Goal (1) Wrist Shot, assists: Kyle Criscuolo (1), Justin Dowling (1)
Goal 2nd Period 3:32 Simon Nemec Goal (1) Wrist Shot, assists: Jack Hughes (1), Akira Schmid (1)
Goal 2nd Period 12:42 Dawson Mercer Goal (1) Wrist Shot, assists: Jack Hughes (2)
Goal 2nd Period 14:08 Josh Anderson Goal (1) Wrist Shot, assists: David Reinbacher (1), Alex Newhook (1)
Goal 3rd Period 5:10 Jack Hughes Goal (1) Wrist Shot, assists: none

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nj.png&h=100&scale=crop&w=100&location=originNJ https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/mtl.png&h=100&scale=crop&w=100&location=originMTL
20 Blocked Shots 20
11 Hits 24
5 Takeaways 2
31 Shots 25
3 Power Play Goals 1
4 Power Play Opportunities 3
75.0 Power Play Percentage 33.3
0 Short Handed Goals 0
0 Shootout Goals 0
24 Faceoffs Won 26
48.0 Faceoff Win Percent 52.0
11 Giveaways 12
4 Total Penalties 4
8 Penalty Minutes 8
Montreal Canadiens Montreal Canadiens Injuries
NAME, POS STATUS DATE
New Jersey Devils New Jersey Devils Injuries
NAME, POS STATUS DATE
Arseny Gritsyuk, RW Out Jun 30
Evan Rodrigues, C Injured Reserve Jun 30
Jonas Siegenthaler, D Out May 4
Brett Pesce, D Injured Reserve Apr 13
Luke Hughes, D Out Apr 9

Game Information

Bell Centre

Location: Montreal,
Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings