NHL

Columbus Blue Jackets at St. Louis Blues

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 3

Scoring Summary

Goal 1st Period 8:17 Jakub Vrana Goal (1) Backhand, assists: none
Goal 1st Period 13:29 Emil Bemstrom Goal (1) Snap Shot, assists: Alexandre Texier (1)
Goal 1st Period 15:18 Isaac Ratcliffe Goal (1) Wrist Shot, assists: Brandon Saad (1), Brayden Schenn (1)
Goal 1st Period 16:31 Oskar Sundqvist Goal (2) Snap Shot, assists: Nick Ritchie (1), Kevin Hayes (1)
Goal 3rd Period 15:25 Emil Bemstrom Goal (2) Slap Shot, assists: Denton Mateychuk (2), Alexandre Texier (2)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/cbj.png&h=100&scale=crop&w=100&location=originCBJ https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/stl.png&h=100&scale=crop&w=100&location=originSTL
13 Blocked Shots 10
17 Hits 26
6 Takeaways 8
32 Shots 13
1 Power Play Goals 1
4 Power Play Opportunities 4
25.0 Power Play Percentage 25.0
0 Short Handed Goals 0
0 Shootout Goals 0
31 Faceoffs Won 27
53.4 Faceoff Win Percent 46.6
0 Giveaways 8
5 Total Penalties 6
13 Penalty Minutes 23
St. Louis Blues St. Louis Blues Injuries
NAME, POS STATUS DATE
Brandon Carlo, D Out Jun 27
Columbus Blue Jackets Columbus Blue Jackets Injuries
NAME, POS STATUS DATE

Game Information

Enterprise Center

Location: St. Louis, MO
Attendance: 15,417 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings