Minnesota Wild at Dallas Stars
· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 6
1 - 6
Scoring Summary
![]() |
Goal | 1st Period 1:42 | Jujhar Khaira Goal (2) Poke, assists: Jacob Lucchini (1), Adam Beckman (1) |
![]() |
Goal | 2nd Period 1:54 | Joe Pavelski Goal (1) Tip-In, assists: Jason Robertson (1), Jamie Benn (1) |
![]() |
Goal | 2nd Period 6:52 | Jason Robertson Goal (1) Tip-In, assists: Tyler Seguin (1), Logan Stankoven (1) |
![]() |
Goal | 2nd Period 13:49 | Evgenii Dadonov Goal (1) Deflected, assists: Mason Marchment (1), Nils Lundkvist (1) |
![]() |
Goal | 3rd Period 2:53 | Mason Marchment Goal (1) Wrist Shot, assists: Esa Lindell (1), Radek Faksa (1) |
![]() |
Goal | 3rd Period 13:48 | Tyler Seguin Goal (1) Deflected, assists: Nils Lundkvist (2) |
![]() |
Goal | 3rd Period 15:47 | Evgenii Dadonov Goal (2) Snap Shot, assists: Logan Stankoven (2), Matt Duchene (1) |
Statistics
MIN |
DAL |
|
|---|---|---|
| 8 | Blocked Shots | 7 |
| 23 | Hits | 13 |
| 6 | Takeaways | 8 |
| 35 | Shots | 34 |
| 0 | Power Play Goals | 2 |
| 3 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 34 |
| 43.3 | Faceoff Win Percent | 56.7 |
| 4 | Giveaways | 7 |
| 5 | Total Penalties | 4 |
| 10 | Penalty Minutes | 8 |
Dallas Stars Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Arttu Hyry, RW | Out | Jul 1 |
| Roope Hintz, C | Out | May 4 |
| Tyler Seguin, C | Injured Reserve | May 4 |
| Nils Lundkvist, D | Out | Apr 29 |
Minnesota Wild Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Zach Bogosian, D | Out | Jul 1 |
| Filip Gustavsson, G | Out | May 18 |
| Jonas Brodin, D | Out | May 13 |
| Joel Eriksson Ek, C | Out | May 13 |
| Charlie Stramel, C | Out | Apr 6 |
Game Information
American Airlines Center
Location: Dallas, TX
Attendance: 14,114 | Capacity:
American Airlines Center
Location: Dallas, TX
Attendance: 14,114 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




MIN
DAL