NHL

Columbus Blue Jackets at Buffalo Sabres

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 6

Scoring Summary

Goal 1st Period 5:35 Owen Power Goal (2) Wrist Shot, assists: JJ Peterka (1), Jack Quinn (2)
Goal 1st Period 11:34 Mathieu Olivier Goal (1) Snap Shot, assists: none
Goal 2nd Period 5:15 Zach Benson Goal (1) Wrist Shot, assists: Henri Jokiharju (3), Jack Quinn (3)
Goal 2nd Period 10:40 Peyton Krebs Goal (1) Wrist Shot, assists: Tage Thompson (2), Dennis Gilbert (1)
Goal 3rd Period 2:34 Dylan Cozens Goal (2) Wrist Shot, assists: Zach Benson (2), Bowen Byram (2)
Goal 3rd Period 5:23 Mattias Samuelsson Goal (1) Wrist Shot, assists: JJ Peterka (2), Peyton Krebs (1)
Goal 3rd Period 7:00 Nicolas Aube-Kubel Goal (1) Backhand, assists: Sam Lafferty (1), Bowen Byram (3)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/cbj.png&h=100&scale=crop&w=100&location=originCBJ https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/buf.png&h=100&scale=crop&w=100&location=originBUF
14 Blocked Shots 11
16 Hits 23
5 Takeaways 5
26 Shots 29
0 Power Play Goals 1
2 Power Play Opportunities 4
0.0 Power Play Percentage 25.0
0 Short Handed Goals 0
0 Shootout Goals 0
24 Faceoffs Won 29
45.3 Faceoff Win Percent 54.7
16 Giveaways 17
4 Total Penalties 2
8 Penalty Minutes 4
Buffalo Sabres Buffalo Sabres Injuries
NAME, POS STATUS DATE
Noah Ostlund, C Out May 3
Columbus Blue Jackets Columbus Blue Jackets Injuries
NAME, POS STATUS DATE

Game Information

KeyBank Center

Location: Buffalo, NY
Attendance: 9,924 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings