NHL

Detroit Red Wings at Chicago Blackhawks

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
4 - 2

Scoring Summary

Goal 1st Period 1:10 Tyler Motte Goal (1) Deflected, assists: Austin Watson (1), Joe Veleno (1)
Goal 2nd Period 6:50 Craig Smith Goal (1) Backhand, assists: Ryan Donato (1), TJ Brodie (1)
Goal 2nd Period 9:03 Teuvo Teravainen Goal (1) Backhand, assists: Connor Bedard (1)
Goal 2nd Period 18:38 Jeff Petry Goal (1) Slap Shot, assists: Carter Mazur (1), Marco Kasper (1)
Goal 3rd Period 3:41 Lucas Raymond Goal (1) Wrist Shot, assists: Dylan Larkin (1), Alex DeBrincat (1)
Goal 3rd Period 14:42 Olli Maatta Goal (1) Wrist Shot, assists: Erik Gustafsson (1), Emmitt Finnie (1)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/det.png&h=100&scale=crop&w=100&location=originDET https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/chi.png&h=100&scale=crop&w=100&location=originCHI
9 Blocked Shots 18
8 Hits 4
12 Takeaways 6
29 Shots 27
1 Power Play Goals 0
3 Power Play Opportunities 4
33.3 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
34 Faceoffs Won 35
49.3 Faceoff Win Percent 50.7
16 Giveaways 24
4 Total Penalties 3
8 Penalty Minutes 6
Chicago Blackhawks Chicago Blackhawks Injuries
NAME, POS STATUS DATE
Andrew Mangiapane, LW Out Apr 15
Shea Weber, D Injured Reserve Sep 30
Detroit Red Wings Detroit Red Wings Injuries
NAME, POS STATUS DATE
Dylan Larkin, C Out Apr 16
Mason Appleton, C Out Apr 15
Michael Rasmussen, C Out Apr 7

Game Information

United Center

Location: Chicago, IL
Attendance: 10,354 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings