NHL

Tampa Bay Lightning at Nashville Predators

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
0 - 6

Scoring Summary

Goal 1st Period 10:24 Vinnie Hinostroza Goal (1) Tip-In, assists: Dante Fabbro (1), Adam Wilsby (1)
Goal 1st Period 12:40 Philip Tomasino Goal (1) Wrist Shot, assists: Colton Sissons (1), Jonathan Marchessault (1)
Goal 2nd Period 10:07 Kieffer Bellows Goal (1) Tip-In, assists: Vinnie Hinostroza (1), Ryan Ufko (1)
Goal 2nd Period 15:15 Tommy Novak Goal (1) Deflected, assists: Jonathan Marchessault (2), Luke Evangelista (2)
Goal 2nd Period 15:44 Jonathan Marchessault Goal (1) Wrist Shot, assists: Tommy Novak (1), Dante Fabbro (2)
Goal 2nd Period 19:52 Ozzy Wiesblatt Goal (1) Deflected, assists: Juuso Parssinen (1)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/tb.png&h=100&scale=crop&w=100&location=originTB https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nsh.png&h=100&scale=crop&w=100&location=originNSH
11 Blocked Shots 16
23 Hits 17
6 Takeaways 5
23 Shots 35
0 Power Play Goals 0
5 Power Play Opportunities 2
0.0 Power Play Percentage 0.0
0 Short Handed Goals 1
0 Shootout Goals 0
20 Faceoffs Won 33
37.7 Faceoff Win Percent 62.3
28 Giveaways 21
5 Total Penalties 7
10 Penalty Minutes 16
Nashville Predators Nashville Predators Injuries
NAME, POS STATUS DATE
Tampa Bay Lightning Tampa Bay Lightning Injuries
NAME, POS STATUS DATE
Pontus Holmberg, RW Out May 5

Game Information

Bridgestone Arena

Location: Nashville, TN
Attendance: 17,159 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings