Nashville Predators at Chicago Blackhawks
· National Hockey League3 - 2
Skjei's power-play goals cap Predators' 3-2 comeback win over Blackhawks
Filip Forsberg split Chicago’s defense for a highlight reel goal with 6:19 left in the second period, then Gustav Nyquist got a short-handed score 2:18 later for his 200th career goal that tied it at 2-2. Juuse Saros stopped 27 shots.
Connor Bedard and Craig Smith scored to give Chicago a 2-0 lead, but the Blackhawks lost their third straight. Alexandre Carrier had two assists and Petr Mrazek finished with 31 saves.
In the third period, Skjei connected on a screened shot from left circle, lifting Nashville to its second straight win after it started the season with five consecutive losses.
Blackhawks: Forward Phillip Kurashev returned on a line with Taylor Hall and Tyler Bertuzzi after being a healthy scratch on Tuesday against Vancouver.
NSH leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 2:55 | Craig Smith Goal (3) Tip-In, assists: Lukas Reichel (3), Nolan Allan (1) |
![]() |
Goal | 2nd Period 5:14 | Connor Bedard Goal (2) Snap Shot, assists: Alex Vlasic (4), Connor Murphy (3) |
![]() |
Goal | 2nd Period 13:41 | Filip Forsberg Goal (3) Wrist Shot, assists: Gustav Nyquist (2), Alexandre Carrier (2) |
![]() |
Goal | 2nd Period 16:59 | Gustav Nyquist Goal (2) Wrist Shot, assists: Alexandre Carrier (3), Cole Smith (1) |
![]() |
Goal | 3rd Period 13:07 | Brady Skjei Goal (2) Wrist Shot, assists: Tommy Novak (1), Luke Evangelista (4) |
Statistics
NSH |
CHI |
|
|---|---|---|
| 16 | Blocked Shots | 16 |
| 21 | Hits | 10 |
| 7 | Takeaways | 8 |
| 34 | Shots | 29 |
| 1 | Power Play Goals | 0 |
| 5 | Power Play Opportunities | 5 |
| 20.0 | Power Play Percentage | 0.0 |
| 1 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 36 | Faceoffs Won | 26 |
| 58.1 | Faceoff Win Percent | 41.9 |
| 9 | Giveaways | 12 |
| 6 | Total Penalties | 6 |
| 15 | Penalty Minutes | 15 |
Chicago Blackhawks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Mangiapane, LW | Out | Apr 15 |
| Matt Grzelcyk, D | Out | Mar 31 |
| Artyom Levshunov, D | Out | Mar 31 |
| Ryan Ellis, D | Injured Reserve | Jan 8 |
Nashville Predators Injuries
| NAME, POS | STATUS | DATE |
|---|
Game Information
United Center
Location: Chicago, IL
Attendance: 17,787 | Capacity:
Location: Chicago, IL
Attendance: 17,787 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




NSH
CHI