Anaheim Ducks at New Jersey Devils
· National Hockey League2 - 6
Noesen scores twice, Markstrom makes 24 saves as Devils defeat Ducks 6-2 at home
Jack Hughes, Paul Cotter, Nico Hischier and Erik Haula also scored for the Devils, who scored four goals in the second period.
Hughes tied the contest at 1 1:15 into the second after Anaheim’s Brock McGinn scored in the first period. Noesen put New Jersey (6-4-2) ahead 2-1 at 4:42 of the middle period and scored again on a power play with 2:37 left in the period.
Cotter made it 4-1 with 1:11 left in the second.
Hischier scored his team-leading ninth goal of the season 1:50 into the third to make it 5-1. Haula scored the Devils' sixth goal with under a minute left in the game at even strength.
Ryan Strome scored the Ducks' second goal in the third period, and James Reimer made 28 saves for Anaheim (3-4-1).
Anaheim: The Ducks have lost three of four games since starting their season 2-1-1.
NJ leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 4:47 | Brock McGinn Goal (1) Snap Shot, assists: Troy Terry (3), Ryan Strome (2) |
![]() |
Goal | 2nd Period 1:16 | Jack Hughes Goal (3) Backhand, assists: Timo Meier (7), Dawson Mercer (2) |
![]() |
Goal | 2nd Period 4:42 | Stefan Noesen Goal (4) Wrist Shot, assists: Johnathan Kovacevic (5), Jonas Siegenthaler (3) |
![]() |
Goal | 2nd Period 17:23 | Stefan Noesen Goal (5) Snap Shot, assists: Jesper Bratt (10), Dougie Hamilton (4) |
![]() |
Goal | 2nd Period 18:49 | Paul Cotter Goal (6) Wrist Shot, assists: Dawson Mercer (3), Jonas Siegenthaler (4) |
![]() |
Goal | 3rd Period 1:50 | Nico Hischier Goal (9) Wrist Shot, assists: Dougie Hamilton (5) |
![]() |
Goal | 3rd Period 13:10 | Ryan Strome Goal (3) Wrist Shot, assists: Cam Fowler (2), Cutter Gauthier (3) |
![]() |
Goal | 3rd Period 19:01 | Erik Haula Goal (4) Snap Shot, assists: Ondrej Palat (2), Brenden Dillon (4) |
Statistics
ANA |
NJ |
|
|---|---|---|
| 13 | Blocked Shots | 10 |
| 20 | Hits | 24 |
| 2 | Takeaways | 0 |
| 26 | Shots | 34 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 100.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 24 | Faceoffs Won | 39 |
| 38.1 | Faceoff Win Percent | 61.9 |
| 17 | Giveaways | 13 |
| 3 | Total Penalties | 4 |
| 9 | Penalty Minutes | 11 |
New Jersey Devils Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jonas Siegenthaler, D | Out | May 4 |
| Brett Pesce, D | Injured Reserve | Apr 13 |
| Jacob Markstrom, G | Out | Apr 10 |
| Luke Hughes, D | Out | Apr 9 |
| Arseny Gritsyuk, RW | Out | Apr 2 |
Anaheim Ducks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Troy Terry, RW | Out | Jun 18 |
| Radko Gudas, D | Out | May 14 |
| Drew Helleson, D | Out | May 14 |
| Ryan Poehling, C | Out | May 13 |
| Petr Mrazek, G | Injured Reserve | Feb 18 |
Game Information
Prudential Center
Location: Newark, NJ
Attendance: 14,344 | Capacity:
Location: Newark, NJ
Attendance: 14,344 | Capacity:
2025-26 Pacific Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas | 39 | 26 | 95 | 17 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton | 41 | 30 | 93 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles | 35 | 27 | 90 | 20 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose | 39 | 35 | 86 | 8 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle | 34 | 37 | 79 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary | 34 | 39 | 77 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver | 25 | 49 | 58 | 8 |
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |




ANA
NJ