Ottawa Senators at Colorado Avalanche
· National Hockey League4 - 5
O'Connor, Colton score quick goals to live Avs past Senators, 5-4
Nikolai Kovalenko scored his first NHL goal for Colorado, which had to survive a furious rally from Ottawa to get its second win at home. Josh Manson scored his first goal of the season for the Avalanche, who have bounced back from an 0-4-0 start to the season.
The Senators trailed 2-0 when Brady Tkachuk and Nick Cousins scored 2:08 apart midway through the third. O’Connor and Colton answered to restore the two-goal lead but Claude Giroux answered at 16:48.
Ottawa pulled Anton Forsberg for an extra skater and Nathan MacKinnon scored into an empty net at 18:45. Giroux’s second of the night made it a one-goal game in the final 13 seconds.
Avalanche: Goalie Justus Annunen has been in net for Colorado's last four wins and has seemingly taken over the No. 1 spot from struggling Alexandar Georgiev. Annunen made 26 saves
COL leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 19:52 | Nikolai Kovalenko Goal (1) Snap Shot, assists: Casey Mittelstadt (5), Nathan MacKinnon (11) |
![]() |
Goal | 2nd Period 19:42 | Josh Manson Goal (1) Backhand, assists: Casey Mittelstadt (6), Samuel Girard (4) |
![]() |
Goal | 3rd Period 9:15 | Brady Tkachuk Goal (4) Wrist Shot, assists: Tyler Kleven (1), Nick Cousins (1) |
![]() |
Goal | 3rd Period 11:23 | Nick Cousins Goal (1) Backhand, assists: Brady Tkachuk (6), Tim Stützle (7) |
![]() |
Goal | 3rd Period 13:29 | Logan O'Connor Goal (1) Snap Shot, assists: Casey Mittelstadt (7), Samuel Girard (5) |
![]() |
Goal | 3rd Period 15:01 | Ross Colton Goal (8) Wrist Shot, assists: Cale Makar (13) |
![]() |
Goal | 3rd Period 16:48 | Claude Giroux Goal (4) Snap Shot, assists: Drake Batherson (5), Thomas Chabot (3) |
![]() |
Goal | 3rd Period 18:45 | Nathan MacKinnon Goal (4) Wrist Shot, assists: Mikko Rantanen (10) |
![]() |
Goal | 3rd Period 19:50 | Claude Giroux Goal (5) Slap Shot, assists: Josh Norris (4), Brady Tkachuk (7) |
Statistics
OTT |
COL |
|
|---|---|---|
| 23 | Blocked Shots | 8 |
| 38 | Hits | 20 |
| 4 | Takeaways | 4 |
| 30 | Shots | 32 |
| 0 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 30 | Faceoffs Won | 24 |
| 55.6 | Faceoff Win Percent | 44.4 |
| 15 | Giveaways | 14 |
| 1 | Total Penalties | 1 |
| 2 | Penalty Minutes | 2 |
Colorado Avalanche Injuries
| NAME, POS | STATUS | DATE |
|---|
Ottawa Senators Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ridly Greig, C | Suspension | May 4 |
| Artem Zub, D | Out | Apr 27 |
| Jake Sanderson, D | Out | Apr 24 |
| Nick Jensen, D | Injured Reserve | Apr 14 |
Game Information
Ball Arena
Location: Denver, CO
Attendance: 18,020 | Capacity:
Location: Denver, CO
Attendance: 18,020 | Capacity:
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




OTT
COL