Seattle Kraken at Toronto Maple Leafs
· National Hockey League1 - 4
William Nylander scores twice in the Maple Leafs' 4-1 victory over the Kraken
Matthew Knies and Auston Matthews, with a bank-shot empty-netter, also scored to help Toronto improve to 6-4-1. Matthews also had an assist.
Eeli Tolvanen scored for Seattle (5-5-1). Joey Daccord stopped 26 shots.
Knies opened the scoring late in the first period, and Nylander scored twice in the second.
Tolvanen spoiled Woll’s bid for his second career shutout with 3:28 left in regulation and Daccord on the bench for an extra attacker.
Maple Leafs: Knies scored in a third consecutive game to give him six goals this season. Nylander leads the team with eight.
TOR leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 19:55 | Matthew Knies Goal (6) Snap Shot, assists: Mitch Marner (11), Auston Matthews (5) |
![]() |
Goal | 2nd Period 1:39 | William Nylander Goal (7) Wrist Shot, assists: Morgan Rielly (3), John Tavares (5) |
![]() |
Goal | 2nd Period 9:24 | William Nylander Goal (8) Snap Shot, assists: John Tavares (6), Max Pacioretty (4) |
![]() |
Goal | 3rd Period 16:32 | Eeli Tolvanen Goal (4) Wrist Shot, assists: Ryker Evans (4), Matty Beniers (5) |
![]() |
Goal | 3rd Period 18:17 | Auston Matthews Goal (5) Wrist Shot, assists: none |
Statistics
SEA |
TOR |
|
|---|---|---|
| 22 | Blocked Shots | 15 |
| 30 | Hits | 34 |
| 5 | Takeaways | 6 |
| 25 | Shots | 30 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 24 | Faceoffs Won | 30 |
| 44.4 | Faceoff Win Percent | 55.6 |
| 18 | Giveaways | 22 |
| 2 | Total Penalties | 3 |
| 4 | Penalty Minutes | 6 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Max Domi, C | Out | May 25 |
| Anthony Stolarz, G | Out | Apr 16 |
| Calle Jarnkrok, C | Out | Apr 15 |
| Dakota Joshua, C | Out | Apr 11 |
| Brandon Carlo, D | Out | Apr 11 |
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jared McCann, LW | Out | Apr 17 |
| Joey Daccord, G | Out | Apr 16 |
| Jaden Schwartz, C | Out | Apr 16 |
| Matt Murray, G | Out | Apr 16 |
Game Information
Scotiabank Arena
Location: Toronto,
Attendance: 18,181 | Capacity:
Location: Toronto,
Attendance: 18,181 | Capacity:
2025-26 Pacific Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas | 39 | 26 | 95 | 17 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton | 41 | 30 | 93 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles | 35 | 27 | 90 | 20 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose | 39 | 35 | 86 | 8 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle | 34 | 37 | 79 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary | 34 | 39 | 77 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver | 25 | 49 | 58 | 8 |
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |




SEA
TOR