Vegas Golden Knights at Toronto Maple Leafs
· National Hockey League0 - 3
Maple Leafs defeat Vegas Golden Knights 3-0 but lose Matthew Knies in the process
William Nylander scored his 13th of the season at 3:01 of the third on the power play. Pontus Holmberg added an empty-net goal.
Joseph Woll stopped all 31 shots he faced for his first shutout of the season. Adin Hill got the start for Vegas and made 23 saves.
Toronto has won six of its last seven. Vegas has lost two straight as coach Bruce Cassidy seeks his 400th career victory.
TOR leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 8:53 | Fraser Minten Goal (1) Snap Shot, assists: William Nylander (9), Oliver Ekman-Larsson (7) |
![]() |
Goal | 3rd Period 3:01 | William Nylander Goal (13) Snap Shot, assists: Mitch Marner (19), John Tavares (9) |
![]() |
Goal | 3rd Period 16:41 | Pontus Holmberg Goal (1) Wrist Shot, assists: Mitch Marner (20), John Tavares (10) |
Statistics
VGK |
TOR |
|
|---|---|---|
| 14 | Blocked Shots | 25 |
| 29 | Hits | 27 |
| 6 | Takeaways | 4 |
| 31 | Shots | 26 |
| 0 | Power Play Goals | 1 |
| 3 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 50.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 24 | Faceoffs Won | 24 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 11 | Giveaways | 13 |
| 5 | Total Penalties | 6 |
| 10 | Penalty Minutes | 12 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Max Domi, C | Out | May 25 |
| Anthony Stolarz, G | Out | Apr 16 |
| Calle Jarnkrok, C | Out | Apr 15 |
| Dakota Joshua, C | Out | Apr 11 |
| Brandon Carlo, D | Out | Apr 11 |
Vegas Golden Knights Injuries
| NAME, POS | STATUS | DATE |
|---|
Game Information
Scotiabank Arena
Location: Toronto,
Attendance: 18,853 | Capacity:
Location: Toronto,
Attendance: 18,853 | Capacity:
2025-26 Pacific Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas | 39 | 26 | 95 | 17 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton | 41 | 30 | 93 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles | 35 | 27 | 90 | 20 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose | 39 | 35 | 86 | 8 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle | 34 | 37 | 79 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary | 34 | 39 | 77 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver | 25 | 49 | 58 | 8 |
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |



VGK
TOR