Dallas Stars at Tampa Bay Lightning
· National Hockey League4 - 2
Duchene scores in the 3rd period as the Stars beat the Lightning 4-2
Jake Oettinger stopped 27 shots while improving to 11-3 on the season.
Anthony Cirelli scored twice for Tampa Bay, which had a five-game point streak. Andrei Vasilevskiy made 24 saves.
The Lightning had leads of 1-0 and 2-1 in the first period but Dallas answered both times on goals from Evgenii Dadonov and Miro Heiskanen.
It was 2-2 before Duchene and Hintz scored 58 seconds apart in the third.
Lightning: Cirelli has scored in a career-best five consecutive games. But the Lightning power play, which was tops in the league last season, continues to struggle on home ice. It went 0 for 3 and has just two power-play goals on 25 chances in nine home games.
DAL leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 4:09 | Anthony Cirelli Goal (7) Wrist Shot, assists: Brandon Hagel (11), Mitchell Chaffee (4) |
![]() |
Goal | 1st Period 6:05 | Evgenii Dadonov Goal (6) Tip-In, assists: Ilya Lyubushkin (6), Sam Steel (6) |
![]() |
Goal | 1st Period 8:34 | Anthony Cirelli Goal (8) Wrist Shot, assists: Emil Lilleberg (6), Brandon Hagel (12) |
![]() |
Goal | 1st Period 15:49 | Miro Heiskanen Goal (3) Wrist Shot, assists: Matt Duchene (12) |
![]() |
Goal | 3rd Period 6:55 | Matt Duchene Goal (11) Wrist Shot, assists: Tyler Seguin (9) |
![]() |
Goal | 3rd Period 7:53 | Roope Hintz Goal (8) Snap Shot, assists: Wyatt Johnston (7), Jason Robertson (7) |
Statistics
DAL |
TB |
|
|---|---|---|
| 16 | Blocked Shots | 9 |
| 10 | Hits | 31 |
| 2 | Takeaways | 3 |
| 28 | Shots | 29 |
| 1 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 3 |
| 33.3 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 37 |
| 43.9 | Faceoff Win Percent | 56.1 |
| 17 | Giveaways | 16 |
| 3 | Total Penalties | 3 |
| 6 | Penalty Minutes | 6 |
Tampa Bay Lightning Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pontus Holmberg, RW | Out | May 5 |
Dallas Stars Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Roope Hintz, C | Out | May 4 |
| Tyler Seguin, C | Injured Reserve | May 4 |
| Arttu Hyry, RW | Out | Apr 30 |
| Nils Lundkvist, D | Out | Apr 29 |
Game Information
Benchmark International Arena
Location: Tampa, FL
Attendance: 19,092 | Capacity:
Location: Tampa, FL
Attendance: 19,092 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |




DAL
TB