Chicago Blackhawks at New Jersey Devils
· National Hockey League1 - 4
Jack Hughes helps the Devils rally for a 4-1 victory over the Blackhawks
Dawson Mercer and Timo Meier each had a goal and an assist as the Devils improved to 7-3-1 in their last 11 games. Nico Hischier also scored and Jacob Markstrom made 17 saves while improving to 15-6-2 this season.
New Jersey trailed 1-0 after two periods, but it put together a strong finish against Drew Commesso in his first NHL start. Commesso finished with 20 saves.
Jason Dickinson scored for Chicago on a second-period shot that hit off the crossbar and rebounded off the face of Devils defenseman Luke Hughes and into the net.
Mercer tied the game early in the third on a pass from Luke Hughes, and New Jersey went ahead to stay by scoring three times in 126 seconds.
Hughes made it 2-1 at 10:28, cashing in after New Jersey had a long stretch in the offensive zone. Hischier scored his 16th goal at 12:16, and Meier got his 10th at 12:34.
Chicago also allowed three goals in rapid succession in the third period during Thursday’s 5-4 loss to the New York Islanders.
Jesper Bratt and Brett Pesce each had two assists for the Devils.
Devils: The Devils have been playing outstanding defense, and they held their opponents under 20 shots in the last three games of a five-game homestand (3-1-1).
NJ leads series 1-0
Scoring Summary
![]() |
Goal | 2nd Period 13:31 | Jason Dickinson Goal (6) Snap Shot, assists: Nick Foligno (6), TJ Brodie (6) |
![]() |
Goal | 3rd Period 2:45 | Dawson Mercer Goal (7) Wrist Shot, assists: Luke Hughes (9), Timo Meier (12) |
![]() |
Goal | 3rd Period 10:28 | Jack Hughes Goal (13) Snap Shot, assists: Brett Pesce (2), Jesper Bratt (27) |
![]() |
Goal | 3rd Period 12:16 | Nico Hischier Goal (16) Wrist Shot, assists: Jesper Bratt (28) |
![]() |
Goal | 3rd Period 12:34 | Timo Meier Goal (10) Wrist Shot, assists: Dawson Mercer (9), Brett Pesce (3) |
Statistics
CHI |
NJ |
|
|---|---|---|
| 20 | Blocked Shots | 15 |
| 19 | Hits | 25 |
| 5 | Takeaways | 6 |
| 17 | Shots | 24 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 3 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 16 | Faceoffs Won | 31 |
| 34.0 | Faceoff Win Percent | 66.0 |
| 23 | Giveaways | 22 |
| 3 | Total Penalties | 3 |
| 6 | Penalty Minutes | 6 |
New Jersey Devils Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jonas Siegenthaler, D | Out | May 4 |
| Brett Pesce, D | Injured Reserve | Apr 13 |
| Jacob Markstrom, G | Out | Apr 10 |
| Luke Hughes, D | Out | Apr 9 |
| Arseny Gritsyuk, RW | Out | Apr 2 |
Chicago Blackhawks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Mangiapane, LW | Out | Apr 15 |
| Matt Grzelcyk, D | Out | Mar 31 |
| Artyom Levshunov, D | Out | Mar 31 |
| Ryan Ellis, D | Injured Reserve | Jan 8 |
Game Information
Prudential Center
Location: Newark, NJ
Attendance: 16,514 | Capacity:
Location: Newark, NJ
Attendance: 16,514 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |




CHI
NJ