NHL

New York Rangers at St. Louis Blues

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 3

Thomas, Hofer spark the Blues to a 3-2 victory over the Rangers

Jordan Kyrou kicks puck to himself for a stellar Blues goal

Hofer won for the fourth straight start, beating the Rangers twice during the run.

Former Ranger Pavel Buchnevich and Jordan Kyrou also scored as St. Louis took a 3-0 lead in the second period.

Brett Berard and Will Cuylle scored for New York in the third. The Rangers have lost 10 of their last 13 games.

Takeaways Rangers: LW Artemi Panarin (upper-body, day-to-day) did not play. He had 14 minutes, 22 seconds of ice time Saturday night in a 5-1 loss to Los Angeles. He has 15 goals and 36 points this season.

Blues: Thomas had his 17th assist Sunday, giving him a a seven-game points streak (four goals, nine assists).

Key moment Hofer blocked a short-handed slap shot from the top of the slot by the Rangers’ Adam Fox on a 2-on-1 rush midway through the first period.

Key stat Buchnevich has points in nine straight games (three goals, six assists).

Up next The Rangers continue their trip at Nashville on Tuesday night. The Blues host New Jersey on Tuesday night.

--

Regular Season Series

STL wins series 2-0

Scoring Summary

Goal 1st Period 18:51 Pavel Buchnevich Goal (8) Slap Shot, assists: Jake Neighbours (7), Robert Thomas (17)
Goal 2nd Period 6:33 Jordan Kyrou Goal (13) Wrist Shot, assists: Alexey Toropchenko (4), Brayden Schenn (11)
Goal 2nd Period 10:28 Robert Thomas Goal (6) Wrist Shot, assists: none
Goal 3rd Period 10:18 Brett Berard Goal (2) Wrist Shot, assists: none
Goal 3rd Period 11:37 Will Cuylle Goal (11) Snap Shot, assists: Alexis Lafrenière (12), Filip Chytil (6)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nyr.png&h=100&scale=crop&w=100&location=originNYR https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/stl.png&h=100&scale=crop&w=100&location=originSTL
8 Blocked Shots 19
41 Hits 20
2 Takeaways 2
28 Shots 24
0 Power Play Goals 0
0 Power Play Opportunities 1
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
36 Faceoffs Won 29
55.4 Faceoff Win Percent 44.6
15 Giveaways 15
1 Total Penalties 0
2 Penalty Minutes 0
St. Louis Blues St. Louis Blues Injuries
NAME, POS STATUS DATE
Jordan Kyrou, RW Out Apr 23
New York Rangers New York Rangers Injuries
NAME, POS STATUS DATE
Matt Rempe, C Injured Reserve Mar 23

Game Information

Enterprise Center

Location: St. Louis, MO
Attendance: 17,569 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings