NHL

Boston Bruins at Minnesota Wild

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
0 - 1

Frederick Gaudreau and Filip Gustavsson shine as Wild beat Bruins 1-0

Filip Gustavsson denies Mason Lohrei with great glove save

Gustavsson posted his fourth shutout of the season, his first since Jan. 4 against Carolina. The Wild snapped a three-game losing streak.

Jeremy Swayman made 21 saves as the Bruins lost for the sixth time in seven games.

Gaudreau got Minnesota on the board at 5:01 of the second period when he set up in front of the net and redirected Marcus Johansson's shot from the high slot past Swayman.

Takeaways Bruins: Boston played without captain and second-leading scorer Brad Marchand, who left with an upper-body injury in Saturday's victory over Pittsburgh. The team did not share a timeline for Marchand's return, but it can't come soon enough for a Bruins squad in a tough battle for a playoff spot.

Wild: Minnesota's offense also continued to struggle with superstar Kirill Kaprizov among its many injured players. But the Wild's penalty kill went 2 for 2 and the defense kept Boston from creating many quality scoring opportunities.

Key moment The Bruins pulled Swayman with 1:44 to go, but the Wild were able to run out the clock without allowing a tying goal.

Key stat Boston's David Pastrnak saw his 17-game point streak snapped in the shutout.

Up next Both teams are back in action on Tuesday, when the Bruins host Nashville and the Wild visit Seattle.

Regular Season Series

Series tied 1-1

Scoring Summary

Goal 2nd Period 5:01 Frederick Gaudreau Goal (13) Deflected, assists: Marcus Johansson (15), Mats Zuccarello (25)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/bos.png&h=100&scale=crop&w=100&location=originBOS https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/min.png&h=100&scale=crop&w=100&location=originMIN
13 Blocked Shots 7
27 Hits 22
5 Takeaways 2
28 Shots 22
0 Power Play Goals 0
2 Power Play Opportunities 2
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
23 Faceoffs Won 23
50.0 Faceoff Win Percent 50.0
17 Giveaways 21
3 Total Penalties 3
9 Penalty Minutes 9
Minnesota Wild Minnesota Wild Injuries
NAME, POS STATUS DATE
Filip Gustavsson, G Out May 18
Zach Bogosian, D Out May 13
Jonas Brodin, D Out May 13
Joel Eriksson Ek, C Out May 13
Charlie Stramel, C Out Apr 6
Boston Bruins Boston Bruins Injuries
NAME, POS STATUS DATE
Charlie McAvoy, D Suspension May 12
Viktor Arvidsson, LW Out May 3
Nikita Zadorov, D Out May 2
Dans Locmelis, C Out Feb 28

Game Information

Grand Casino Arena

Location: Saint Paul, MN
Attendance: 18,447 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings