NHL

Florida Panthers at Columbus Blue Jackets

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 0

Barkov scores early in OT, Bobrovsky earns 49th career shutout and Panthers edge Blue Jackets 1-0

Panthers prevail as Barkov nets game's first goal in OT

The win snapped a two-game road losing streak and kept Florida level with Toronto atop the Atlantic Division.

Florida swept the season series between the teams and has won eight straight against Columbus since Dec. 13, 2022.

Elvis Merzlikins, back in the lineup after missing two games for the birth of his second child, made 27 saves for Columbus, which has lost five straight and has fallen out of the Eastern Conference wild-card race.

Takeaways Florida: Bobrovsky stood tall, stopping 12 second-period shots.

Columbus: The Blue Jackets played as if their playoff hopes depended on it and appeared to take the lead in the third period, but Boone Jenner’s goal was disallowed for being kicked in.

Key Moment Columbus committed a delay-of-game penalty with 29.7 seconds remaining in regulation when Kirill Marchenko cleared the puck over the glass in the defensive zone. The Panthers capitalized in overtime.

Key Stat Bobrovsky recorded his second consecutive shutout and the fourth of his career in 16 starts against his former team. It was his fifth shutout of the season.

Up Next The Panthers visit Washington on Saturday, while the Blue Jackets travel to Pittsburgh on Friday night.

Regular Season Series

FLA wins series 3-0

Scoring Summary

Goal 4th Period 0:29 Aleksander Barkov Goal (19) Snap Shot, assists: Seth Jones (22), Sam Reinhart (40)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/fla.png&h=100&scale=crop&w=100&location=originFLA https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/cbj.png&h=100&scale=crop&w=100&location=originCBJ
14 Blocked Shots 18
28 Hits 27
3 Takeaways 7
29 Shots 25
1 Power Play Goals 0
2 Power Play Opportunities 2
50.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
30 Faceoffs Won 24
55.6 Faceoff Win Percent 44.4
33 Giveaways 27
3 Total Penalties 3
6 Penalty Minutes 6
Columbus Blue Jackets Columbus Blue Jackets Injuries
NAME, POS STATUS DATE
Florida Panthers Florida Panthers Injuries
NAME, POS STATUS DATE
Carter Verhaeghe, C Out Apr 15
Sam Bennett, C Out Apr 15
Gustav Forsling, D Out Apr 15
Tomas Nosek, LW Out Apr 15
Seth Jones, D Out Apr 9

Game Information

Nationwide Arena

Location: Columbus, OH
Attendance: 16,757 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9
Full Standings