Tampa Bay Lightning at New York Islanders
· National Hockey League4 - 1
Guentzel, Vasilevskiy help Lightning beat Islanders 4-1 for 4th straight win
Oliver Bjorkstrand scored his 20th of the season, Victor Hedman also scored and Nick Paul added an empty-netter for the Lightning. Nikita Kucherov, Brayden Point each added two assists.
Bo Horvat scored a short-handed goal for New York and Ilya Sorokin made 19 saves as the Islanders lost their sixth straight (0-4-2), further diminishing their slim playoff hopes.
Guentzel scored the tiebreaking goal at 8:09 of the second period. Islanders defenseman Adam Pelech inexplicably left Guentzel alone and Kucherov delivered a beautiful pass to set up the go-ahead goal.
Hedman made it 3-1 about 2 1/2 minutes later, and Paul capped the scoring into an empty net with 3 1/2 minutes left in the third.
Islanders: Sorokin started four of the Islanders previous six losses, allowing 14 goals during that stretch.
TB wins series 2-1
Scoring Summary
![]() |
Goal | 1st Period 8:46 | Oliver Bjorkstrand Goal (20) Tip-In, assists: Darren Raddysh (30), Brayden Point (36) |
![]() |
Goal | 1st Period 10:57 | Bo Horvat Goal (25) Snap Shot, assists: Ryan Pulock (16) |
![]() |
Goal | 2nd Period 8:09 | Jake Guentzel Goal (38) Wrist Shot, assists: Nikita Kucherov (77), Brayden Point (37) |
![]() |
Goal | 2nd Period 10:41 | Victor Hedman Goal (14) Snap Shot, assists: Nikita Kucherov (78), Jake Guentzel (36) |
![]() |
Goal | 3rd Period 16:29 | Nick Paul Goal (22) Wrist Shot, assists: Anthony Cirelli (27), Erik Cernak (18) |
Statistics
TB |
NYI |
|
|---|---|---|
| 21 | Blocked Shots | 13 |
| 14 | Hits | 25 |
| 1 | Takeaways | 1 |
| 24 | Shots | 29 |
| 0 | Power Play Goals | 0 |
| 4 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 1 |
| 0 | Shootout Goals | 0 |
| 23 | Faceoffs Won | 29 |
| 44.2 | Faceoff Win Percent | 55.8 |
| 13 | Giveaways | 16 |
| 6 | Total Penalties | 6 |
| 15 | Penalty Minutes | 15 |
New York Islanders Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Mathew Barzal, C | Out | May 12 |
| Semyon Varlamov, G | Injured Reserve | Apr 19 |
| Kyle Palmieri, C | Injured Reserve | Apr 15 |
| Maxim Shabanov, RW | Out | Apr 14 |
| Ryan Pulock, D | Out | Apr 14 |
Tampa Bay Lightning Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pontus Holmberg, RW | Out | May 5 |
Game Information
UBS Arena
Location: Elmont, NY
Attendance: 14,827 | Capacity:
Location: Elmont, NY
Attendance: 14,827 | Capacity:
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |




TB
NYI