Florida Panthers at Toronto Maple Leafs
· National Hockey League2 - 3
Maple Leafs beat the Panthers 3-2 in an Atlantic Division showdown
John Tavares and Matthew Knies also scored to help division-leading Toronto wrap up a playoff spot and and move three points ahead of Tampa Bay and four in front of Florida. Marner and Knies also had assists.
Sam Reinhart had a goal and an assist for defending Stanley Cip champion Florida. Gustav Forsling also scored, and Sergei Bobrovsky stopped 23 shots.
Maple Leafs: Tavares has 15 goals in 20 games since the 4 Nations Face-Off to lead the NHL. The 34-year-old pending unrestricted free agent has 36 goals in in 68 games this season.
FLA leads series 2-1
Scoring Summary
![]() |
Goal | 2nd Period 1:03 | Gustav Forsling Goal (10) Slap Shot, assists: Sam Reinhart (41), Sam Bennett (25) |
![]() |
Goal | 2nd Period 11:31 | John Tavares Goal (36) Tip-In, assists: William Nylander (38) |
![]() |
Goal | 3rd Period 10:50 | Mitch Marner Goal (24) Snap Shot, assists: Auston Matthews (40), Matthew Knies (25) |
![]() |
Goal | 3rd Period 15:09 | Matthew Knies Goal (26) Backhand, assists: Mitch Marner (69), Jake McCabe (21) |
![]() |
Goal | 3rd Period 17:22 | Sam Reinhart Goal (37) Wrist Shot, assists: Mackie Samoskevich (15), Seth Jones (24) |
Statistics
FLA |
TOR |
|
|---|---|---|
| 7 | Blocked Shots | 21 |
| 39 | Hits | 25 |
| 3 | Takeaways | 2 |
| 31 | Shots | 26 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 1 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 23 |
| 52.1 | Faceoff Win Percent | 47.9 |
| 23 | Giveaways | 13 |
| 1 | Total Penalties | 2 |
| 2 | Penalty Minutes | 4 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Max Domi, C | Out | May 25 |
| Anthony Stolarz, G | Out | Apr 16 |
| Calle Jarnkrok, C | Out | Apr 15 |
| Dakota Joshua, C | Out | Apr 11 |
| Brandon Carlo, D | Out | Apr 11 |
Florida Panthers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Carter Verhaeghe, C | Out | Apr 15 |
| Sam Bennett, C | Out | Apr 15 |
| Gustav Forsling, D | Out | Apr 15 |
| Tomas Nosek, LW | Out | Apr 15 |
| Seth Jones, D | Out | Apr 9 |
Game Information
Scotiabank Arena
Location: Toronto,
Attendance: 19,066 | Capacity:
Location: Toronto,
Attendance: 19,066 | Capacity:
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |




FLA
TOR