Toronto Maple Leafs at Carolina Hurricanes
· National Hockey League4 - 1
Woll makes 25 saves to help the Maple Leafs top the slumping Hurricanes 4-1
Pontus Holmberg, Auston Matthews, William Nylander and John Tavares scored for Toronto, which has won three straight and seven of its last eight overall. Morgan Rielly had three assists.
Toronto has 104 points, and Tampa Bay, which began the day four points back, could equal that mark at best.
Sebastian Aho scored on a third-period power play, but the Hurricanes have lost five of their last six games. Frederik Andersen, who stopped 16 shots, lost his third consecutive game.
The Maple Leafs scored on their fourth and sixth shots of the game. They had only 12 shots on goal through two periods.
Hurricanes: It’s the third time in their last five games when they failed to score more than one goal.
TOR wins series 2-1
Scoring Summary
![]() |
Goal | 1st Period 19:43 | Pontus Holmberg Goal (7) Wrist Shot, assists: Morgan Rielly (32), Brandon Carlo (11) |
![]() |
Goal | 2nd Period 10:20 | Auston Matthews Goal (31) Slap Shot, assists: Morgan Rielly (33), Mitch Marner (73) |
![]() |
Goal | 3rd Period 1:25 | William Nylander Goal (45) Tip-In, assists: Max Domi (24), Simon Benoit (9) |
![]() |
Goal | 3rd Period 7:58 | Sebastian Aho Goal (29) Slap Shot, assists: Seth Jarvis (35), Brent Burns (23) |
![]() |
Goal | 3rd Period 15:43 | John Tavares Goal (38) Wrist Shot, assists: Max Domi (25), Morgan Rielly (34) |
Statistics
TOR |
CAR |
|
|---|---|---|
| 18 | Blocked Shots | 5 |
| 18 | Hits | 27 |
| 3 | Takeaways | 8 |
| 20 | Shots | 26 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 25.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 30 | Faceoffs Won | 23 |
| 56.6 | Faceoff Win Percent | 43.4 |
| 16 | Giveaways | 16 |
| 4 | Total Penalties | 2 |
| 8 | Penalty Minutes | 4 |
Carolina Hurricanes Injuries
| NAME, POS | STATUS | DATE |
|---|
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Max Domi, C | Out | May 25 |
| Anthony Stolarz, G | Out | Apr 16 |
| Calle Jarnkrok, C | Out | Apr 15 |
| Dakota Joshua, C | Out | Apr 11 |
| Brandon Carlo, D | Out | Apr 11 |
Game Information
Lenovo Center
Location: Raleigh, NC
Attendance: 18,905 | Capacity:
Location: Raleigh, NC
Attendance: 18,905 | Capacity:
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |




TOR
CAR