NHL

Pittsburgh Penguins at Montreal Canadiens

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 2

Scoring Summary

Goal 1st Period 10:26 Tristan Broz Goal (1) Snap Shot, assists: Valtteri Puustinen (1), Harrison Brunicke (1)
Goal 3rd Period 2:36 Owen Beck Goal (1) Snap Shot, assists: Filip Mesar (1), Mike Matheson (1)
Goal 5 0:00 Sean Farrell Goal Snap Shot
Goal 5 0:00 Tristan Broz Goal Snap Shot
Goal 5 0:00 Oliver Kapanen Goal Backhand

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/pit.png&h=100&scale=crop&w=100&location=originPIT https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/mtl.png&h=100&scale=crop&w=100&location=originMTL
18 Blocked Shots 22
23 Hits 31
0 Takeaways 0
34 Shots 31
1 Power Play Goals 0
4 Power Play Opportunities 5
25.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
20 Faceoffs Won 36
35.7 Faceoff Win Percent 64.3
3 Giveaways 11
6 Total Penalties 5
15 Penalty Minutes 13
Montreal Canadiens Montreal Canadiens Injuries
NAME, POS STATUS DATE
Pittsburgh Penguins Pittsburgh Penguins Injuries
NAME, POS STATUS DATE
Caleb Jones, D Injured Reserve Apr 5
Filip Hallander, C Injured Reserve Feb 27

Game Information

Bell Centre

Location: Montreal,
Attendance: 20,595 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings