NHL

Tampa Bay Lightning at Carolina Hurricanes

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 1

Scoring Summary

Goal 1st Period 19:59 Emil Lilleberg Goal (1) Snap Shot, assists: Mitchell Chaffee (1), Conor Geekie (1)
Goal 2nd Period 6:08 Mitchell Chaffee Goal (1) Tip-In, assists: J.J. Moser (1), Conor Geekie (2)
Goal 3rd Period 15:52 Logan Stankoven Goal (1) Tip-In, assists: Kevin Labanc (1), Alexander Nikishin (1)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/tb.png&h=100&scale=crop&w=100&location=originTB https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/car.png&h=100&scale=crop&w=100&location=originCAR
16 Blocked Shots 6
26 Hits 15
2 Takeaways 2
20 Shots 30
1 Power Play Goals 1
5 Power Play Opportunities 6
20.0 Power Play Percentage 16.7
0 Short Handed Goals 0
0 Shootout Goals 0
23 Faceoffs Won 32
41.8 Faceoff Win Percent 58.2
12 Giveaways 17
9 Total Penalties 9
29 Penalty Minutes 37
Carolina Hurricanes Carolina Hurricanes Injuries
NAME, POS STATUS DATE
Eric Robinson, LW Out Jun 26
Seth Jarvis, C Out Jun 26
Tampa Bay Lightning Tampa Bay Lightning Injuries
NAME, POS STATUS DATE
Pontus Holmberg, RW Out May 5

Game Information

Lenovo Center

Location: Raleigh, NC
Attendance: 13,925 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9
Full Standings