NHL

Pittsburgh Penguins at Buffalo Sabres

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
5 - 3

Scoring Summary

Goal 1st Period 17:32 Tristan Broz Goal (2) Wrist Shot, assists: Philip Tomasino (2), Robby Fabbri (1)
Goal 1st Period 17:42 Joshua Norris Goal (2) Backhand, assists: Peyton Krebs (1), Ryan Johnson (1)
Goal 2nd Period 5:52 Mathew Dumba Goal (1) Slap Shot, assists: Ben Kindel (1), Philip Tomasino (3)
Goal 2nd Period 19:54 Avery Hayes Goal (1) Wrist Shot, assists: Filip Hallander (3)
Goal 3rd Period 4:29 Joshua Norris Goal (3) Wrist Shot, assists: Tage Thompson (2), Peyton Krebs (2)
Goal 3rd Period 10:01 Ville Koivunen Goal (2) Wrist Shot, assists: Ryan Shea (2), Mathew Dumba (2)
Goal 3rd Period 11:42 Rasmus Dahlin Goal (2) Wrist Shot, assists: none
Goal 3rd Period 17:57 Filip Hallander Goal (1) Wrist Shot, assists: Robby Fabbri (2), Joona Koppanen (1)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/pit.png&h=100&scale=crop&w=100&location=originPIT https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/buf.png&h=100&scale=crop&w=100&location=originBUF
19 Blocked Shots 14
16 Hits 19
0 Takeaways 0
26 Shots 31
2 Power Play Goals 1
3 Power Play Opportunities 4
66.7 Power Play Percentage 25.0
0 Short Handed Goals 0
0 Shootout Goals 0
29 Faceoffs Won 32
47.5 Faceoff Win Percent 52.5
6 Giveaways 9
4 Total Penalties 4
10 Penalty Minutes 8
Buffalo Sabres Buffalo Sabres Injuries
NAME, POS STATUS DATE
Justin Danforth, RW Injured Reserve May 20
Jiri Kulich, C Injured Reserve May 19
Noah Ostlund, C Out May 3
Pittsburgh Penguins Pittsburgh Penguins Injuries
NAME, POS STATUS DATE
Caleb Jones, D Injured Reserve Apr 5
Filip Hallander, C Injured Reserve Feb 27

Game Information

KeyBank Center

Location: Buffalo, NY
Attendance: 11,591 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14
Full Standings