NHL

Ottawa Senators at St. Louis Blues

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 7

Scoring Summary

Goal 1st Period 3:53 Mathieu Joseph Goal (1) Snap Shot, assists: Brayden Schenn (1), Nick Bjugstad (1)
Goal 1st Period 5:59 Oskar Sundqvist Goal (1) Snap Shot, assists: Nathan Walker (1), Philip Broberg (1)
Goal 1st Period 7:37 Robert Thomas Goal (1) Snap Shot, assists: Jimmy Snuggerud (1), Justin Faulk (1)
Goal 2nd Period 1:15 Pavel Buchnevich Goal (1) Snap Shot, assists: Logan Mailloux (2), Robert Thomas (1)
Goal 2nd Period 16:32 Philip Broberg Goal (2) Wrist Shot, assists: Robert Thomas (2)
Goal 2nd Period 16:59 Philip Broberg Goal (3) Snap Shot, assists: Pavel Buchnevich (1), Jimmy Snuggerud (2)
Goal 3rd Period 0:45 Fabian Zetterlund Goal (2) Wrist Shot, assists: Lassi Thomson (1), Brady Tkachuk (2)
Goal 3rd Period 19:14 Dylan Holloway Goal (3) Snap Shot, assists: Nick Bjugstad (2), Pius Suter (2)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/ott.png&h=100&scale=crop&w=100&location=originOTT https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/stl.png&h=100&scale=crop&w=100&location=originSTL
13 Blocked Shots 13
37 Hits 26
3 Takeaways 0
37 Shots 26
0 Power Play Goals 0
2 Power Play Opportunities 2
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
24 Faceoffs Won 29
45.3 Faceoff Win Percent 54.7
6 Giveaways 10
2 Total Penalties 2
4 Penalty Minutes 4
St. Louis Blues St. Louis Blues Injuries
NAME, POS STATUS DATE
Brandon Carlo, D Out Jun 27
Ottawa Senators Ottawa Senators Injuries
NAME, POS STATUS DATE
Ridly Greig, C Suspension May 4
Artem Zub, D Out Apr 27
Jake Sanderson, D Out Apr 24

Game Information

Enterprise Center

Location: St. Louis, MO
Attendance: 15,922 | Capacity:

2025-26 Atlantic Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo 50 23 109 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay 50 26 106 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal 48 24 106 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston 45 27 100 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa 44 27 99 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit 41 31 92 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida 40 38 84 4
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto 32 36 78 14

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings