Toronto Maple Leafs at Chicago Blackhawks
· National Hockey League2 - 3
Dach scores late in 3rd period to lead Blackhawks to 3-2 win over Maple Leafs
Ryan Greene and Teuvo Terevainen also scored for Chicago, which won for the fourth time in five games and extended its point streak to 4-0-1. Spencer Knight had 31 saves.
Nicholas Robertson and Morgan Reilly scored for Toronto in its fifth straight loss (0-4-1). Joseph Woll finished with 29 saves.
Dach, crossing through the slot, got the shaft of his stick on Louis Crevier’s drive from the right point with 4:25 left in regulation to cap a Chicago comeback.
Chicago opened the scoring with Greene’s one-timer from the left circle 11:05 into the game.
Robertson tied it with 48 seconds left in the first period, poking in a rebound after Knight stopped John Tavares from point-blank range.
The Maple Leafs went ahead 2-1 midway through the second period on Rielly’s third goal of the season, a wrist shot over Knight’s right shoulder. Chicago challenged the goal because of an apparent high-stick pass but the pass was ruled legal.
Terevainen raced past defenseman Reilly and beat Woll on the stick side to tie the score 2-2 at 8:12 of the third.
Toronto’s Auston Matthews missed his second straight game with a lower-body injury. Frank Nazar was back in the Chicago lineup, but the Blackhawks lost Nick Foligno late in the second period when he took a hard shot off his left hand.
Blackhawks: Host Calgary on Tuesday night.
Regular Season SeriesCHI leads series 1-0
Scoring Summary
![]() |
Goal | 1st Period 11:05 | Ryan Greene Goal (2) Snap Shot, assists: Artyom Levshunov (10), Wyatt Kaiser (3) |
![]() |
Goal | 1st Period 19:12 | Nicholas Robertson Goal (5) Wrist Shot, assists: John Tavares (13) |
![]() |
Goal | 2nd Period 9:37 | Morgan Rielly Goal (3) Wrist Shot, assists: Oliver Ekman-Larsson (11), William Nylander (18) |
![]() |
Goal | 3rd Period 5:12 | Teuvo Teravainen Goal (4) Wrist Shot, assists: Frank Nazar (7), Oliver Moore (2) |
![]() |
Goal | 3rd Period 15:35 | Colton Dach Goal (2) Tip-In, assists: Louis Crevier (7), Ilya Mikheyev (3) |
Statistics
TOR |
CHI |
|
|---|---|---|
| 5 | Blocked Shots | 17 |
| 28 | Hits | 15 |
| 6 | Takeaways | 4 |
| 33 | Shots | 32 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 33 | Faceoffs Won | 21 |
| 61.1 | Faceoff Win Percent | 38.9 |
| 13 | Giveaways | 20 |
| 2 | Total Penalties | 3 |
| 4 | Penalty Minutes | 6 |
Chicago Blackhawks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Andrew Mangiapane, LW | Out | Apr 15 |
| Shea Weber, D | Injured Reserve | Sep 30 |
Toronto Maple Leafs Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Anthony Stolarz, G | Out | Apr 16 |
| Calle Jarnkrok, C | Out | Apr 15 |
| Dakota Joshua, C | Out | Apr 11 |
| Brandon Carlo, D | Out | Apr 11 |
Game Information
United Center
Location: Chicago, IL
Attendance: 20,489 | Capacity:
Location: Chicago, IL
Attendance: 20,489 | Capacity:
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




TOR
CHI