NHL

New York Rangers at Chicago Blackhawks

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
0 - 3

Connor Bedard scores 19th goal as Blackhawks blank Rangers 3-0

New York Rangers vs. Chicago Blackhawks: Game Highlights

Bedard scored in the second period off a centering pass from Andre Burakovsky to make it 2-0 and assisted on Tyler Betuzzi's third-period goal. The 20-year-old, third-year star has 42 points this season, including 17 in his last 11 home games.

Louis Crevier opened the scoring with a short-handed goal for the Blackhawks, who bounced back after consecutive blowout losses at Los Angeles and Anaheim.

Igor Shesterkin made 22 saves for the Rangers, who were coming off back-to-back overtime losses. New York lost in regulation for the second time in its past nine games.

The Blackhawks have scored first in 12 of 15 home games, which leads the NHL. Chicago has also allowed just four first-period goals, the fewest in the league.

Knight's shutout was the seventh of his career. He's never had more than two in a season.

Rangers center Mika Zibanejad's seven-game points streak ended.

Up next Rangers: Host Montreal on Saturday night.

Blackhawks: At St. Louis on Friday night.

Regular Season Series

CHI leads series 1-0

Scoring Summary

Goal 2nd Period 7:08 Louis Crevier Goal (3) Backhand, assists: Matthew Grzelcyk (5), Jason Dickinson (3)
Goal 2nd Period 14:27 Connor Bedard Goal (19) Snap Shot, assists: Andre Burakovsky (12)
Goal 3rd Period 3:52 Tyler Bertuzzi Goal (16) Wrist Shot, assists: Ryan Greene (6), Connor Bedard (23)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nyr.png&h=100&scale=crop&w=100&location=originNYR https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/chi.png&h=100&scale=crop&w=100&location=originCHI
13 Blocked Shots 14
36 Hits 12
2 Takeaways 7
21 Shots 25
0 Power Play Goals 0
3 Power Play Opportunities 3
0.0 Power Play Percentage 0.0
0 Short Handed Goals 1
0 Shootout Goals 0
32 Faceoffs Won 15
68.1 Faceoff Win Percent 31.9
16 Giveaways 9
4 Total Penalties 3
8 Penalty Minutes 6
Chicago Blackhawks Chicago Blackhawks Injuries
NAME, POS STATUS DATE
Andrew Mangiapane, LW Out Apr 15
Shea Weber, D Injured Reserve Sep 30
New York Rangers New York Rangers Injuries
NAME, POS STATUS DATE

Game Information

United Center

Location: Chicago, IL
Attendance: 19,709 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings