NHL

New York Rangers at Nashville Predators

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
1 - 2

Forsberg, Annunen lead Predators over Rangers, 2-1

New York Rangers vs. Nashville Predators: Game Highlights

Ryan O’Reilly had two assists to help Nashville win its second straight and third in four games.

Stamkos had an empty-net goal before Jonny Brozinski spoiled Annune’s shutout bid with 35.9 left.

Jonathan Quick made 30 saves for the Rangers. They had won two in a row.

Forsberg opened the scoring midway through the second period. O’Reilly carried the puck into the New York zone and left a pass for Forsberg on the right side, where he snapped a wrist shot over Quick’s left shoulder for his 16th of the season. The goal extended points streaks for both Forsberg and O’Reilly, with Forsberg reaching eight games and O’Reilly seven.

Rangers captain J.T. Miller missed the game with an upper-body injury sustained in Saturday in a shootout victory over PHiladelphia. Fellow forwards Gabe Perreault and Matt Rempe missed the game due to illness. The Rangers played with 11 forwards and seven defensemen due to the three forwards being out of the lineup.

Up next Rangers: At Washington on Tuesday night.

Predators: At Minnesota on Tuesday night.

Regular Season Series

Series tied 1-1

Scoring Summary

Goal 2nd Period 10:44 Filip Forsberg Goal (16) Wrist Shot, assists: Ryan O'Reilly (19), Adam Wilsby (5)
Goal 3rd Period 19:12 Steven Stamkos Goal (14) Wrist Shot, assists: Cole Smith (1), Ryan O'Reilly (20)
Goal 3rd Period 19:23 Jonny Brodzinski Goal (3) Snap Shot, assists: Taylor Raddysh (3)

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nyr.png&h=100&scale=crop&w=100&location=originNYR https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/nsh.png&h=100&scale=crop&w=100&location=originNSH
19 Blocked Shots 16
17 Hits 18
2 Takeaways 6
17 Shots 32
0 Power Play Goals 0
3 Power Play Opportunities 2
0.0 Power Play Percentage 0.0
0 Short Handed Goals 0
0 Shootout Goals 0
28 Faceoffs Won 16
63.6 Faceoff Win Percent 36.4
19 Giveaways 12
2 Total Penalties 3
4 Penalty Minutes 6

Game Information

Bridgestone Arena

Location: Nashville, TN
Attendance: 17,159 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Central Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado 55 16 121 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas 50 20 112 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota 46 24 104 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis 37 33 86 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville 38 34 86 10
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg 35 35 82 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago 29 39 72 14
Full Standings