NHL

Philadelphia Flyers at Vegas Golden Knights

· National Hockey League
<span id="gameStatus" class="badge bg-danger" style="font-size: 1.2em; margin: 5px 0;">Final</span>
2 - 1

Konecny scores twice as Flyers end 6-game skid with 2-1 victory at Vegas

Philadelphia Flyers vs. Vegas Golden Knights: Game Highlights

Philadelphia stopped a six-game slide and ended Vegas’ seven-game winning streak.

The Flyers improved to 6-8-2 since opening the season 17-9-6. They had lost six of their previous seven meetings with the Golden Knights.

Konecny has 17 goals this season. He scored 3:46 into the first period, and his short-handed goal at 7:22 of the third gave Philadelphia a 2-1 lead. Both goals were unassisted.

Tomas Hertl scored a power-play goal for Vegas late in the second, and Adin Hill turned aside 15 shots.

It marked the first time Vegas scored just one goal since Dec. 17, a 2-1 shootout loss to New Jersey at home.

Samuel Ersson made 24 saves for the Flyers, including two during a 6-on-4 situation at the end of the game. With the Golden Knights on a power play, they pulled Hill for an extra skater.

The Golden Knights, who entered leading the NHL with a power-play percentage of 47.1% since Jan. 6, had a season-high seven opportunities with the man advantage.

Up next Flyers: Continue their three-game trip at Utah on Wednesday.

Golden Knights: Open a four-game trip in Boston on Thursday.

Regular Season Series

Series tied 1-1

Scoring Summary

Goal 1st Period 3:46 Travis Konecny Goal (16) Wrist Shot, assists: none
Goal 2nd Period 19:28 Tomas Hertl Goal (20) Tip-In, assists: Jack Eichel (40), Mark Stone (30)
Goal 3rd Period 7:22 Travis Konecny Goal (17) Wrist Shot, assists: none

Statistics

https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/phi.png&h=100&scale=crop&w=100&location=originPHI https://a.espncdn.com/combiner/i?img=/i/teamlogos/nhl/500/vgk.png&h=100&scale=crop&w=100&location=originVGK
17 Blocked Shots 11
15 Hits 23
3 Takeaways 7
17 Shots 25
0 Power Play Goals 1
2 Power Play Opportunities 7
0.0 Power Play Percentage 14.3
1 Short Handed Goals 0
0 Shootout Goals 0
25 Faceoffs Won 15
62.5 Faceoff Win Percent 37.5
18 Giveaways 13
7 Total Penalties 2
14 Penalty Minutes 4
Vegas Golden Knights Vegas Golden Knights Injuries
NAME, POS STATUS DATE
Mark Stone, RW Day-To-Day May 15
Jeremy Lauzon, D Day-To-Day May 15
Philadelphia Flyers Philadelphia Flyers Injuries
NAME, POS STATUS DATE
Nikita Grebenkin, RW Out May 14
Noah Cates, LW Out May 12
Owen Tippett, RW Out May 11
Rodrigo Abols, C Injured Reserve May 9
Ty Murchison, D Out Feb 3

Game Information

T-Mobile Arena

Location: Las Vegas, NV
Attendance: 17,867 | Capacity:

2025-26 Metropolitan Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina 53 22 113 7
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh 41 25 98 16
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia 43 27 98 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington 43 30 95 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus 40 30 92 12
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders 43 34 91 5
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey 42 37 87 3
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers 34 39 77 9

2025-26 Pacific Division Standings

TEAM W L PTS OTL
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas 39 26 95 17
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton 41 30 93 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim 43 33 92 6
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles 35 27 90 20
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose 39 35 86 8
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle 34 37 79 11
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary 34 39 77 9
<img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver 25 49 58 8
Full Standings