Winnipeg Jets at Florida Panthers
· National Hockey League2 - 1
Scheifele's late goal lifts Jets to 2-1 win over Panthers, who drop their 3rd in a row
Winnipeg was 1-18-2 in games where it trailed entering the third period going into the game, and was down 1-0 with 20 minutes left against the Panthers. But the Jets scored twice in a span of just over seven minutes to take command.
Cole Perfetti scored with 11:26 left to tie the game, then Scheifele got his 27th of the season for what became the game-winner.
Eric Comrie stopped 27 shots for the Jets, including one with 37.1 seconds left on a shot by Matthew Tkachuk. Sam Reinhart and Sam Bennett got shots to the net after that as well for the Panthers, but neither got by Comrie and the Jets prevailed for just the third time in their last nine games.
Eetu Luostarinen got the goal for Florida, which has dropped three straight and ended the game eight points back of the second wild-card spot in the Eastern Conference. The Panthers — who have been without Aleksander Barkov all season — played Saturday without Brad Marchand, who is day to day, along with Anton Lundell and Seth Jones, among others.
It was the first time this season that Florida took a lead into the third period and failed to get at least one point out of a game. The Panthers were 17-0-1 in such situations entering Saturday, the fifth-best record in the league.
Sergei Bobrovsky stopped 19 shots in the Florida net.
Panthers: Host Buffalo on Monday.
Regular Season SeriesSeries tied 1-1
Scoring Summary
![]() |
Goal | 1st Period 14:40 | Eetu Luostarinen Goal (6) Tip-In, assists: Evan Rodrigues (15), Gustav Forsling (19) |
![]() |
Goal | 3rd Period 8:34 | Cole Perfetti Goal (5) Wrist Shot, assists: Gabriel Vilardi (27), Adam Lowry (9) |
![]() |
Goal | 3rd Period 15:46 | Mark Scheifele Goal (27) Wrist Shot, assists: Kyle Connor (38), Gustav Nyquist (9) |
Statistics
WPG |
FLA |
|
|---|---|---|
| 14 | Blocked Shots | 7 |
| 18 | Hits | 30 |
| 4 | Takeaways | 4 |
| 21 | Shots | 28 |
| 0 | Power Play Goals | 0 |
| 5 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 30 | Faceoffs Won | 21 |
| 58.8 | Faceoff Win Percent | 41.2 |
| 18 | Giveaways | 9 |
| 2 | Total Penalties | 5 |
| 4 | Penalty Minutes | 10 |
Florida Panthers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Carter Verhaeghe, C | Out | Apr 15 |
| Sam Bennett, C | Out | Apr 15 |
| Gustav Forsling, D | Out | Apr 15 |
| Tomas Nosek, LW | Out | Apr 15 |
| Seth Jones, D | Out | Apr 9 |
Winnipeg Jets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nikita Chibrikov, RW | Out | Apr 30 |
| Elias Salomonsson, D | Out | Apr 30 |
| Neal Pionk, D | Out | Apr 16 |
| Vladislav Namestnikov, C | Out | Apr 16 |
| Gustav Nyquist, RW | Out | Apr 16 |
Game Information
Amerant Bank Arena
Location: Sunrise, FL
Attendance: 19,895 | Capacity:
Location: Sunrise, FL
Attendance: 19,895 | Capacity:
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |




WPG
FLA