Tampa Bay Lightning at Winnipeg Jets
· National Hockey League1 - 4
Connor Hellebuyck makes 26 saves in the Jets' 4-1 win over the Lightning
Morgan Barron, Gustav Nyquist and Kyle Connor, into an empty net, also scored for Winnipeg. The Jets improved to 25-26-10, extending their home winning streak against Tampa Bay to five games.
Nyquist scored his first goal in 41 regular-season games dating to last season. He gave Winnipeg a 3-1 lead at 5:34 of the third period.
Brayden Point scored for Tampa Bay, and Andrei Vasilevskiy stopped 26 shots. The Lighting have lost four straight to fall to 38-18-4.
Point scored at 1:52 of the third period to spoil Hellebuyck’s shutout bid. Jake Guentzel picked up his 39th assist, matching his total last season.
Jets: Host Vancouver on Saturday.
Regular Season SeriesSeries tied 1-1
Scoring Summary
![]() |
Goal | 2nd Period 15:31 | Morgan Barron Goal (9) Wrist Shot, assists: Cole Koepke (8), Tanner Pearson (5) |
![]() |
Goal | 2nd Period 19:42 | Mark Scheifele Goal (29) Slap Shot, assists: Alex Iafallo (13), Kyle Connor (42) |
![]() |
Goal | 3rd Period 1:52 | Brayden Point Goal (15) Wrist Shot, assists: Jake Guentzel (39), Darren Raddysh (38) |
![]() |
Goal | 3rd Period 5:34 | Gustav Nyquist Goal (1) Wrist Shot, assists: Jonathan Toews (13), Tanner Pearson (6) |
![]() |
Goal | 3rd Period 17:59 | Kyle Connor Goal (28) Wrist Shot, assists: Mark Scheifele (46), Alex Iafallo (14) |
Statistics
TB |
WPG |
|
|---|---|---|
| 17 | Blocked Shots | 15 |
| 23 | Hits | 26 |
| 1 | Takeaways | 8 |
| 27 | Shots | 30 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 2 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 27 | Faceoffs Won | 34 |
| 44.3 | Faceoff Win Percent | 55.7 |
| 17 | Giveaways | 17 |
| 2 | Total Penalties | 2 |
| 4 | Penalty Minutes | 4 |
Winnipeg Jets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nikita Chibrikov, RW | Out | Apr 30 |
| Elias Salomonsson, D | Out | Apr 30 |
| Neal Pionk, D | Out | Apr 16 |
| Vladislav Namestnikov, C | Out | Apr 16 |
| Gustav Nyquist, RW | Out | Apr 16 |
Tampa Bay Lightning Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Pontus Holmberg, RW | Out | May 5 |
Game Information
Canada Life Centre
Location: Winnipeg, MB
Attendance: 13,473 | Capacity:
Location: Winnipeg, MB
Attendance: 13,473 | Capacity:
2025-26 Atlantic Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/buf.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Buffalo | 50 | 23 | 109 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tb.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Tampa Bay | 50 | 26 | 106 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/mtl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Montreal | 48 | 24 | 106 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/bos.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Boston | 45 | 27 | 100 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ott.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Ottawa | 44 | 27 | 99 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/det.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Detroit | 41 | 31 | 92 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/fla.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Florida | 40 | 38 | 84 | 4 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/tor.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Toronto | 32 | 36 | 78 | 14 |
2025-26 Central Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/col.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Colorado | 55 | 16 | 121 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/dal.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Dallas | 50 | 20 | 112 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/min.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Minnesota | 46 | 24 | 104 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/uta.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Utah | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/stl.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">St. Louis | 37 | 33 | 86 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Nashville | 38 | 34 | 86 | 10 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wpg.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Winnipeg | 35 | 35 | 82 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/chi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Chicago | 29 | 39 | 72 | 14 |




TB
WPG