Seattle Kraken at Columbus Blue Jackets
· National Hockey League2 - 5
Blue Jackets extend point streak to 12, beat Kraken 5-2
Danton Heinen, Damon Severson and Mathieu Olivier scored in the opening frame, and Zach Werenski assisted on all three. Cole Sillinger had a goal and two assists, Kent Johnson added a goal, and Elvis Merzlikins made 15 saves as Columbus won its fourth straight.
Kaapo Kakko had a goal and an assist, and Vince Dunn also scored for Seattle, which has lost three straight and fell two points behind Nashville for the final Western Conference wild-card spot. Joey Daccord stopped 23 shots.
Heinen opened the scoring 2:48 into the game before Severson made it 2-0 at 8:58 with a shot from the left circle — the 52nd goal by a Blue Jackets defenseman this season, setting a franchise record.
Olivier pushed it to 3-0 at 15:16 of the first before Dunn cut it to 3-1 late in the period.
Kakko’s power-play goal at 8:31 of the second pulled Seattle within one, but Johnson answered 62 seconds later and snapped a 12-game goal drought. Adam Fantilli’s assist extended his point streak to six games.
Sillinger added an empty-net goal with 2:26 remaining.
Eeli Tolvanen added an assist in his return for Seattle after missing two games with an upper-body injury. Jared McCann was a late scratch with a lower-body injury.
Blue Jackets: Visit the New York Islanders on Sunday.
Regular Season SeriesCBJ win series 2-0
Scoring Summary
![]() |
Goal | 1st Period 2:48 | Danton Heinen Goal (5) Wrist Shot, assists: Boone Jenner (22), Zach Werenski (53) |
![]() |
Goal | 1st Period 8:58 | Damon Severson Goal (7) Slap Shot, assists: Cole Sillinger (24), Zach Werenski (54) |
![]() |
Goal | 1st Period 15:16 | Mathieu Olivier Goal (14) Wrist Shot, assists: Cole Sillinger (25), Zach Werenski (55) |
![]() |
Goal | 1st Period 16:17 | Vince Dunn Goal (11) Slap Shot, assists: Kaapo Kakko (19), Freddy Gaudreau (16) |
![]() |
Goal | 2nd Period 8:31 | Kaapo Kakko Goal (11) Wrist Shot, assists: Eeli Tolvanen (23), Brandon Montour (20) |
![]() |
Goal | 2nd Period 9:33 | Kent Johnson Goal (7) Snap Shot, assists: Conor Garland (20), Adam Fantilli (31) |
![]() |
Goal | 3rd Period 17:34 | Cole Sillinger Goal (7) Wrist Shot, assists: Mathieu Olivier (11) |
Statistics
SEA |
CBJ |
|
|---|---|---|
| 13 | Blocked Shots | 13 |
| 14 | Hits | 15 |
| 4 | Takeaways | 5 |
| 17 | Shots | 28 |
| 1 | Power Play Goals | 0 |
| 1 | Power Play Opportunities | 3 |
| 100.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 21 | Faceoffs Won | 28 |
| 42.9 | Faceoff Win Percent | 57.1 |
| 19 | Giveaways | 10 |
| 3 | Total Penalties | 1 |
| 6 | Penalty Minutes | 2 |
Columbus Blue Jackets Injuries
| NAME, POS | STATUS | DATE |
|---|
Seattle Kraken Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jared McCann, LW | Out | Apr 17 |
| Philipp Grubauer, G | Out | Apr 16 |
| Joey Daccord, G | Out | Apr 16 |
| Jaden Schwartz, C | Out | Apr 16 |
| Matt Murray, G | Out | Apr 16 |
Game Information
Nationwide Arena
Location: Columbus, OH
Attendance: 18,864 | Capacity:
Location: Columbus, OH
Attendance: 18,864 | Capacity:
2025-26 Pacific Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/vgk.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vegas | 39 | 26 | 95 | 17 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/edm.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Edmonton | 41 | 30 | 93 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/ana.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Anaheim | 43 | 33 | 92 | 6 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/la.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Los Angeles | 35 | 27 | 90 | 20 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">San Jose | 39 | 35 | 86 | 8 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/sea.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Seattle | 34 | 37 | 79 | 11 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cgy.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Calgary | 34 | 39 | 77 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/van.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Vancouver | 25 | 49 | 58 | 8 |
2025-26 Metropolitan Division Standings
| TEAM | W | L | PTS | OTL |
|---|---|---|---|---|
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/car.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Carolina | 53 | 22 | 113 | 7 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/pit.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Pittsburgh | 41 | 25 | 98 | 16 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/phi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Philadelphia | 43 | 27 | 98 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/wsh.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Washington | 43 | 30 | 95 | 9 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/cbj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">Columbus | 40 | 30 | 92 | 12 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyi.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Islanders | 43 | 34 | 91 | 5 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nj.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">New Jersey | 42 | 37 | 87 | 3 |
| <img src="https://a.espncdn.com/i/teamlogos/nhl/500/nyr.png" style="padding: 0 4px; width: 25px; vertical-align: inherit;">NY Rangers | 34 | 39 | 77 | 9 |




SEA
CBJ