Aston Villa vs Varteks, 2001/02 UEFA Cup, First Round
· 1st Leg
FT
2 - 3
1st Leg
2 - 3
1st Leg
Brownlie sees red and makes history
New Zealand beat England in a Twickenham classic best remembered for the first sending off in international rugby, that of All Black forward Cyril Brownlie. The match was the climax of a four mon
Game Information
Competition: UEFA Cup
Venue: Villa Park
Location: Birmingham, England
Attendance: 27,132
Venue: Villa Park
Location: Birmingham, England
Attendance: 27,132
Line-Ups
Aston Villa
| No. | Name |
|---|---|
| 1 | Peter Schmeichel (GK) |
| 2 | Mark Delaney |
| 3 | Alan Wright |
| 4 | Olof Mellberg |
| 5 | Ozalan Alpay |
| 6 | George Boateng |
| 18 | Steve Stone |
| 20 | Moustapha Hadji |
| 30 | Hassan Kachloul |
| 8 | Juan Pablo Angel |
| 22 | Darius Vassell |
Varteks
| No. | Name |
|---|---|
| 1 | Daniel Madaric (GK) |
| 6 | Matija Kristic |
| 7 | Ivan Rezic |
| 14 | Goran Granic |
| 5 | Danijel Hrman |
| 8 | Devi Muka |
| 10 | Miljenko Mumlek |
| 24 | Silvester Sabolcki |
| 25 | Zoran Kastel |
| 9 | Veldin Karic |
| 11 | Sasa Bjelanovic |
UEFA Cup News
Bayliss kicks off Auckland's season in style
Lachie Bayliss scores a long-range rocket for Auckland FC against Melbourne City.