Houston Dynamo FC vs San Francisco, 2008 CONCACAF Champions League, 2008 Group Stage
· Concacaf Champions Cup2 - 1
About
Statistics
HOU![]() |
||
|---|---|---|
| 19 | Fouls | 9 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 3 | Corner Kicks | 5 |
| 3 | Saves | 2 |
| 0 | Possession | 0 |
| 4 | SHOTS | 14 |
| 3 | ON GOAL | 5 |
| 0.8 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 6 | Clearances | 4 |
Game Information
Venue: Robertson Stadium
Location: Houston, USA
Line-Ups
Houston Dynamo FC
| No. | Name |
|---|---|
| 1 | Tony Caig (GK) |
| 4 | Patrick Ianni |
| 24 | Wade Barrett |
| 32 | Bobby Boswell |
| 26 | Corey Ashe |
| 17 | Mike Chabala |
| 22 | Stuart Holden |
| 13 | Ricardo Clark |
| 9 | Brian Mullan |
| 27 | Nate Jaqua |
| 7 | Chris Wondolowski |
San Francisco
| No. | Name |
|---|---|
| 25 | Carlos Valdes (GK) |
| 3 | Rolando Algandona |
| 22 | Deivis Granados |
| 5 | Manuel Torres |
| 24 | Carlos Rivera |
| 8 | Alberto Blanco |
| 14 | Antonio Ortega |
| 20 | Eduardo Jiménez |
| 4 | Juan Vicente Solís |
| 7 | Temistocles Pérez |
| 28 | Alberto Zapata |
Concacaf Champions Cup News
Inter Miami's dream of wining the Concacaf Champions Cup will have to wait at least another year after Wednesday's disappointing 1-1 draw with Nashville.
Messi got the 900th goal of his career, but Cristian Espinoza scored in the 74th minute to give Nashville a good-enough-to-advance 1-1 tie with Inter Miami in the second leg of their Concacaf Champions Cup Round of 16 matchup on Wednesday night.
Co-owner Jorge Mas has made it clear: Inter Miami wants to win the Concacaf Champions Cup. And the pressure is on Leo Messi and Co. after a drab 0-0 first-leg draw in the round of 16 on Wednesday.
Nashville SC held Inter Miami CF to a 0-0 draw in the first leg of the Concacaf Champions Cup round-of-16 match with the defending MLS champions on Wednesday night at GEODIS Park.
Club América and Mexico goalkeeper Luis Ángel Malagón suffered an Achilles tendon injury in his left leg on Tuesday, jeopardizing his spot in the World Cup with the tournament just three months away.
