
Sanfrecce Hiroshima vs Auckland City, 2012 FIFA Club World Cup, Playoffs
· FIFA Club World CupAbout
Sanfrecce Hiroshima are hosting Auckland City
at International Stadium Yokohama, , , starting on
. The match is a part of the FIFA Club World Cup.
Statistics
![]() |
SAN![]() |
|
---|---|---|
16 | Fouls | 14 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | Offsides | 1 |
1 | Corner Kicks | 11 |
6 | Saves | 2 |
0 | Possession | 0 |
4 | SHOTS | 14 |
2 | ON GOAL | 7 |
0.5 | On Target % | 0.5 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
0 | Blocked Shots | 0 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
21 | Clearances | 7 |
Game Information
Competition: FIFA Club World Cup
Venue: International Stadium Yokohama
Location: ,
Venue: International Stadium Yokohama
Location: ,
Line-Ups
Sanfrecce Hiroshima
No. | Name |
---|---|
1 | Shusaku Nishikawa (GK) |
4 | Hiroki Mizumoto ![]() |
5 | Kazuhiko Chiba |
24 | Ryota Moriwaki |
27 | Kohei Shimizu |
6 | Toshihiro Aoyama |
8 | Kazuyuki Morisaki |
14 | Mihael Mikic |
15 | Yojiro Takahagi |
7 | Koji Morisaki |
11 | Hisato Sato |
9 | Naoki Ishihara |
Auckland City
No. | Name |
---|---|
12 | Tamati Williams (GK) |
7 | James Pritchett |
5 | Angel Berlanga ![]() |
15 | Ivan Vicelich |
3 | Takuya Iwata |
22 | Andrew Milne |
8 | Christopher Bale |
13 | Alex Feneridis |
16 | Albert Riera ![]() |
9 | Manel Exposito |
11 | Daniel Koprivcic |
14 | Adam Dickinson |
Club World Cup News

Hislop changes view on the Club World Cup
Shaka Hislop say he was "wrong" about his early scepticism of the Club World Cup after the first few games of the tournament.

Delap 'aware' how important No. 9 is for Chelsea
Chelsea boss Enzo Maresca believes new signing Liam Delap is aware how important the number nine jersey is for Chelsea.
Benfica manager says team ready to face Boca; discusses Joao Felix's possible return
VIDEO SHOWS: PRESS CONFERENCE WITH BENFICA COACH BRUNO LAGE ON THE DAY BEFORE THEIR OPENING CLUB WORLD CUP MATCH AGAINST BOCA JUNIORS

Laurens: I'm surprised Spurs signed Mathys Tel
Julien Laurens gives his thoughts on Tottenham's new signing Mathys Tel.

Club World Cup updates, odds: PSG, Bayern Munich start strong
If PSG and Bayern weren't already favorites to win the tournament, they are now. Here's what you missed from the Club World Cup's opening weekend, and what to watch for on Tuesday.