Sporting Club Delhi vs Kerala Blasters FC, 2025-26 Indian Super League, Regular Season
· Indian Super League
FT
2 - 0
2 - 0
About
Sporting Club Delhi are hosting Kerala Blasters FC
at Jawaharlal Nehru Stadium (Delhi), New Delhi, India, starting on
. The match is a part of the Indian Super League.
Match Timeline
- 36': Mohammed Aimen (Sporting Club Delhi) Goal at 36'
- 45': Ebindas Yesudasan (Kerala Blasters FC) Substitution at 45'
- 68': Muhammad Ajsal (Kerala Blasters FC) Substitution at 68'
- 85': Aibanbha Dohling (Kerala Blasters FC) Red Card at 85'
- 90'+1': Devendra Murgaokar (Sporting Club Delhi) Substitution at 91'
- 90'+7': Matija Babovic (Sporting Club Delhi) Goal at 97'
Statistics
KER |
SCD |
|
|---|---|---|
| 7 | Fouls | 9 |
| 0 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 5 |
| 2 | Saves | 6 |
| 48.8 | Possession | 51.2 |
| 15 | SHOTS | 12 |
| 6 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Competition: Indian Super League
Venue: Jawaharlal Nehru Stadium (Delhi)
Location: New Delhi, India
Attendance: 8,153
Venue: Jawaharlal Nehru Stadium (Delhi)
Location: New Delhi, India
Attendance: 8,153
Indian Super League Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | SC East Bengal | 13 | +19 | 26 |
| 2 | Mohun Bagan Super Giant | 13 | +14 | 26 |
| 3 | Mumbai City FC | 13 | +8 | 25 |
| 4 | Bengaluru FC | 13 | +6 | 23 |
Line-Ups
Sporting Club Delhi (3-4-3)
| No. | Name |
|---|---|
| 20 | Nora Fernandes (GK) |
| 33 | Rafael Ribeiro |
| 41 | Manoj Mohammed |
| 4 | Alex Saji |
| 42 | Ousmane Fane |
| 43 | Abdul Halik Hudu |
| 19 | Augustine Lalrochana |
| 13 | Lamgoulen Gou Hangshing |
| 7 | Matija Babovic |
| 23 | Mohammed Aimen |
| 11 | Joseph Sunny |
Kerala Blasters FC (4-4-2)
| No. | Name |
|---|---|
| 31 | Arsh Anwer Shaikh (GK) |
| 21 | Matías Hernández |
| 44 | Fallou Ndiaye |
| 27 | Aibanbha Dohling |
| 63 | Bikash Yumnam |
| 13 | Danish Farooq Bhat |
| 22 | Rowllin Borges |
| 8 | Vibin Mohanan |
| 17 | Nihal Sudeesh |
| 39 | Kévin Yoke |
| 9 | Jai Quitongo |
Indian Super League News
ISL 2026-27 to start on September 4; AIFF proposes renaming itself to Football Federation of Bharat
The AIFF approved its revised Constitution under the National Sports Governance Act (NSGA).
East Bengal crowned ISL champions after thrilling finale (Courtesy: FanCode)
Two second half goals saw East Bengal beat Inter Kashi to end a 22-year title drought.
Jamshedpur finish sixth after 0-0 draw against Odisha (Courtesy: FanCode)
Jamshedpur's outside shot at the ISL title came to an end after a goalless draw
Mumbai seal third place with win over nine-man Punjab (Courtesy: FanCode)
Late goals from Valpuia and Vikram Partap Singh saw Mumbai win 2-0
Bagan lose out on title despite late heroics (Courtesy: FanCode)
Mohun Bagan earned a 2-1 win over Delhi in injury time but lost out on the ISL title
KER