Kashima Antlers vs Urawa Red Diamonds, 2024 Japanese J1 League
· Japanese J.LeagueAbout
Match Timeline
- 45': Shoya Nakajima (Urawa Red Diamonds) Substitution at 45'
- 61': Yusuke Matsuo (Urawa Red Diamonds) Substitution at 61'
- 70': Kyosuke Tagawa (Kashima Antlers) Substitution at 70'
- 83': Hidetoshi Takeda (Urawa Red Diamonds) Substitution at 83'
- 84': Yoichi Naganuma (Urawa Red Diamonds) Substitution at 84'
- 84': Marius Hoibraten (Urawa Red Diamonds) Yellow Card at 84'
- 87': Thiago Santana (Urawa Red Diamonds) Substitution at 87'
- 90'+2': Kento Misao (Kashima Antlers) Yellow Card at 92'
- 90'+5': Yuta Higuchi (Kashima Antlers) Substitution at 95'
Statistics
URA |
KAN![]() |
|
|---|---|---|
| 16 | Fouls | 15 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 2 |
| 6 | Saves | 2 |
| 48.8 | Possession | 51.2 |
| 9 | SHOTS | 13 |
| 2 | ON GOAL | 6 |
| 0.2 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 2 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: mercari Stadium
Location: Kashima, Japan
Attendance: 33,295
Japanese J1 League Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Machida Zelvia | 7 | +13 | 17 |
| 2 | Vissel Kobe | 7 | +6 | 16 |
| 3 | Kashiwa Reysol | 7 | +3 | 15 |
| 4 | Sanfrecce Hiroshima | 7 | +13 | 14 |
Line-Ups
Kashima Antlers (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Tomoki Hayakawa (GK) |
| 5 | Ikuma Sekigawa |
| 55 | Naomichi Ueda |
| 2 | Koki Anzai |
| 32 | Kimito Nono |
| 30 | Shintaro Nago |
| 10 | Gaku Shibasaki |
| 6 | Kento Misao |
| 40 | Yuma Suzuki |
| 33 | Hayato Nakama |
| 36 | Shu Morooka |
Urawa Red Diamonds (4-2-3-1)
| No. | Name |
|---|---|
| 16 | Ayumi Niekawa (GK) |
| 5 | Marius Hoibraten |
| 23 | Rikito Inoue |
| 66 | Ayumu Ohata |
| 4 | Hirokazu Ishikara |
| 13 | Ryoma Watanabe |
| 25 | Kaito Yasui |
| 11 | Samuel Gustafsson |
| 9 | Bryan Linssen |
| 14 | Takahiro Sekine |
| 21 | Tomoaki Okubo |
Japanese J1 League News
Transfer deadlines are hitting across the globe and, with it, bringing to an end a window that has seen a remarkable surge in interest in players who represented the Socceroos at the FIFA World Cup.
Japan wingback Yukinari Sugawara has reiterated that his team are at the World Cup not just to participate, but to win it.
Socceroos bolter Tete Yengi says his journey to the national team has not been straightforward, but he believes these adventures have played a key role in his pursuit of becoming the "ultimate player" and, more importantly, a World Cup representative.
Even with a couple of key players out through injury, Japan could still be the most exciting team at the 2026 World Cup.
Tolgay Arslan has announced his retirement -- perhaps ending it all after a final sense of fulfilment at Sanfrecce Hiroshima.
URA