Fleetwood Town vs Grimsby Town, 2024-25 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 18': Mark Helm (Fleetwood Town) Goal at 18'
- 27': Harvey Rodgers (Grimsby Town) Yellow Card at 27'
- 30': Luca Barrington (Grimsby Town) Substitution at 30'
- 58': Ryan Graydon (Fleetwood Town) Substitution at 58'
- 60': Jordan Davies (Grimsby Town) Substitution at 60'
- 69': Jordan Davies (Grimsby Town) Yellow Card at 69'
- 73': Phoenix Patterson (Fleetwood Town) Substitution at 73'
- 74': Matthew Virtue-Thick (Fleetwood Town) Substitution at 74'
- 74': Danny Rose (Grimsby Town) Substitution at 74'
- 74': Cameron Gardner (Grimsby Town) Substitution at 74'
- 75': Callum Ainley (Grimsby Town) Substitution at 75'
- 90'+3': Evan Khouri (Grimsby Town) Yellow Card at 93'
Statistics
GRI |
FLE![]() |
|
|---|---|---|
| 10 | Fouls | 11 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 10 |
| 3 | Saves | 0 |
| 65.4 | Possession | 34.6 |
| 5 | SHOTS | 9 |
| 0 | ON GOAL | 4 |
| 0.0 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Highbury Stadium
Location: Fleetwood, England
Attendance: 3,525
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Walsall | 15 | +8 | 29 |
| 2 | Swindon Town | 15 | +6 | 29 |
| 3 | Notts County | 15 | +11 | 27 |
| 4 | Salford City | 15 | +2 | 26 |
Line-Ups
Fleetwood Town (3-1-4-2)
| No. | Name |
|---|---|
| 1 | David Harrington (GK) |
| 18 | Harrison Holgate |
| 3 | Zech Medley |
| 4 | Brendan Sarpong-Wiredu |
| 6 | Elliott Bonds |
| 10 | Danny Mayor |
| 17 | Mark Helm |
| 16 | Mackenzie Hunt |
| 2 | Carl Johnston |
| 14 | Tom Lonergan |
| 19 | Ronan Coughlan |
Grimsby Town (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Jordan Wright (GK) |
| 17 | Cameron Mcjannett |
| 5 | Harvey Rodgers |
| 33 | Denver Hume |
| 2 | Lewis Cass |
| 4 | Kieran Green |
| 30 | Evan Khouri |
| 20 | George McEachran |
| 25 | Donovan Wilson |
| 10 | Charles Vernam |
| 11 | Jason Svanthórsson |
EFL League Two News
Former Manchester United midfielder Nicky Butt's son, Ruben, scored twice on his first start for Class of '92-owned Salford City on Tuesday.
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
Salford City's match against Oldham was briefly paused on Saturday after a group ran onto the pitch wearing "Gary Neville is a traitor" hoodies.
Whether they change club 51 times, play past their 50th birthday, set world records or play on every continent, some players just want to keep going.
Diogo Dalot says Man United's players threw away an opportunity to "show that we deserve to be here" after their humiliating Carabao Cup exit at Grimsby.
GRI