Grimsby Town vs Colchester United, 2024-25 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 1': Owura Edwards (Colchester United) Yellow Card at 1'
- 28': Mandela Egbo (Colchester United) Yellow Card at 28'
- 75': Jack Payne (Colchester United) Substitution at 75'
- 75': John-Kymani Gordon (Colchester United) Substitution at 75'
- 76': Justin Obikwu (Grimsby Town) Substitution at 76'
- 76': Jordan Davies (Grimsby Town) Substitution at 76'
- 78': John-Kymani Gordon (Colchester United) Goal at 78'
- 82': Jason Svanthórsson (Grimsby Town) Substitution at 82'
- 89': Alex Woodyard (Colchester United) Substitution at 89'
- 90'+2': Matt Macey (Colchester United) Yellow Card at 92'
Statistics
COL |
GRI![]() |
|
|---|---|---|
| 18 | Fouls | 10 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 6 |
| 3 | Saves | 4 |
| 40.1 | Possession | 59.9 |
| 10 | SHOTS | 9 |
| 5 | ON GOAL | 3 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Blundell Park
Location: Grimsby, England
Attendance: 4,952
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bromley | 24 | +15 | 48 |
| 2 | Swindon Town | 24 | +13 | 46 |
| 3 | Walsall | 24 | +9 | 43 |
| 4 | Salford City | 24 | +4 | 43 |
Line-Ups
Grimsby Town (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Jordan Wright (GK) |
| 17 | Cameron Mcjannett |
| 5 | Harvey Rodgers |
| 6 | Curtis Thompson |
| 33 | Denver Hume |
| 21 | Tyrell Warren |
| 30 | Evan Khouri |
| 16 | Callum Ainley |
| 14 | Luca Barrington |
| 8 | Jayden Luker |
| 32 | Danny Rose |
Colchester United (4-2-2-2)
| No. | Name |
|---|---|
| 1 | Matt Macey (GK) |
| 25 | Aaron Donnelly |
| 5 | Ben Goodliffe |
| 3 | Ellis Iandolo |
| 18 | Mandela Egbo |
| 16 | Arthur Read |
| 15 | Jamie Mcdonnell |
| 9 | Samson Tovide |
| 33 | Lyle Taylor |
| 21 | Owura Edwards |
| 7 | Harry Anderson |
EFL League Two News
A number of non-league football clubs have prohibited the use of micro shinpads after a serious injury saw a player airlifted to hospital last weekend.
Former Manchester United midfielder Nicky Butt's son, Ruben, scored twice on his first start for Class of '92-owned Salford City on Tuesday.
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
Salford City's match against Oldham was briefly paused on Saturday after a group ran onto the pitch wearing "Gary Neville is a traitor" hoodies.
Whether they change club 51 times, play past their 50th birthday, set world records or play on every continent, some players just want to keep going.
COL