Fleetwood Town vs AFC Wimbledon, 2024-25 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 15': Rhys Bennett (Fleetwood Town) Yellow Card at 15'
- 68': Marcus Browne (AFC Wimbledon) Substitution at 68'
- 77': Elliott Bonds (Fleetwood Town) Yellow Card at 77'
- 78': Mark Helm (Fleetwood Town) Substitution at 78'
- 78': Kobei Moore (Fleetwood Town) Substitution at 78'
- 82': Phoenix Patterson (Fleetwood Town) Substitution at 82'
- 83': Aron Sasu (AFC Wimbledon) Substitution at 83'
- 87': Sam Hutchinson (AFC Wimbledon) Substitution at 87'
- 87': Joe Pigott (AFC Wimbledon) Substitution at 87'
Statistics
WIM |
FLE![]() |
|
|---|---|---|
| 15 | Fouls | 6 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 16 |
| 4 | Saves | 1 |
| 43.7 | Possession | 56.3 |
| 5 | SHOTS | 19 |
| 1 | ON GOAL | 4 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Highbury Stadium
Location: Fleetwood, England
Attendance: 2,106
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Walsall | 14 | +6 | 26 |
| 2 | Swindon Town | 14 | +5 | 26 |
| 3 | Salford City | 14 | +2 | 25 |
| 4 | Milton Keynes Dons | 14 | +12 | 24 |
Line-Ups
Fleetwood Town (3-4-1-2)
| No. | Name |
|---|---|
| 13 | Jay Lynch (GK) |
| 4 | Brendan Sarpong-Wiredu |
| 5 | James Bolton |
| 15 | Rhys Bennett |
| 20 | Harrison Neal |
| 6 | Elliott Bonds |
| 10 | Danny Mayor |
| 16 | Mackenzie Hunt |
| 26 | Shaun Rooney |
| 7 | Ryan Graydon |
| 21 | Louie Marsh |
AFC Wimbledon (3-4-1-2)
| No. | Name |
|---|---|
| 1 | Owen Goodman (GK) |
| 31 | Joe Lewis |
| 6 | Ryan Johnson |
| 33 | Isaac Ogundere |
| 12 | Alistair Smith |
| 4 | Jake Reeves |
| 9 | Omar Chaaban |
| 7 | James Tilley |
| 11 | Josh Neufville |
| 10 | Josh Kelly |
| 14 | Mathew Stevens |
EFL League Two News
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
Salford City's match against Oldham was briefly paused on Saturday after a group ran onto the pitch wearing "Gary Neville is a traitor" hoodies.
Whether they change club 51 times, play past their 50th birthday, set world records or play on every continent, some players just want to keep going.
Diogo Dalot says Man United's players threw away an opportunity to "show that we deserve to be here" after their humiliating Carabao Cup exit at Grimsby.
Man United aren't the only Premier League side to suffer Cup humiliation, ESPN takes a look at all the famous 'giant killings' in England's League Cup.
WIM