Gillingham vs Fleetwood Town, 2024-25 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 33': Shaun Rooney (Fleetwood Town) Yellow Card at 33'
- 39': Elliott Nevitt (Gillingham) Goal at 39'
- 45': Mark Helm (Fleetwood Town) Goal at 45'
- 50': Ryan Graydon (Fleetwood Town) Goal at 50'
- 60': Rhys Bennett (Fleetwood Town) Substitution at 60'
- 66': Rhys Bennett (Fleetwood Town) Yellow Card at 66'
- 69': Louie Marsh (Fleetwood Town) Substitution at 69'
- 74': Harrison Neal (Fleetwood Town) Yellow Card at 74'
- 74': Jack Nolan (Gillingham) Substitution at 74'
- 75': Bradley Dack (Gillingham) Substitution at 75'
- 75': Jayden Clarke (Gillingham) Substitution at 75'
- 86': Jimmy Morgan (Gillingham) Substitution at 86'
Statistics
FLE |
GIL![]() |
|
|---|---|---|
| 14 | Fouls | 14 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 4 |
| 3 | Saves | 3 |
| 38.2 | Possession | 61.8 |
| 13 | SHOTS | 13 |
| 5 | ON GOAL | 5 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Priestfield Stadium
Location: Gillingham, England
Attendance: 5,370
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Walsall | 15 | +8 | 29 |
| 2 | Swindon Town | 15 | +6 | 29 |
| 3 | Notts County | 15 | +11 | 27 |
| 4 | Salford City | 15 | +2 | 26 |
Line-Ups
Gillingham (3-4-1-2)
| No. | Name |
|---|---|
| 1 | Glenn Morris (GK) |
| 5 | Max Ehmer |
| 30 | Sam Gale |
| 15 | Andy Smith |
| 8 | Armani Little |
| 14 | Robbie Mckenzie |
| 20 | Elliott Nevitt |
| 3 | Max Clark |
| 2 | Remeao Hutton |
| 12 | Oliver Hawkins |
| 29 | Joseph Gbode |
Fleetwood Town (3-1-4-2)
| No. | Name |
|---|---|
| 13 | Jay Lynch (GK) |
| 5 | James Bolton |
| 4 | Brendan Sarpong-Wiredu |
| 26 | Shaun Rooney |
| 20 | Harrison Neal |
| 6 | Elliott Bonds |
| 17 | Mark Helm |
| 16 | Mackenzie Hunt |
| 2 | Brandon Cover |
| 7 | Ryan Graydon |
| 31 | Owen Devonport |
EFL League Two News
Former Manchester United midfielder Nicky Butt's son, Ruben, scored twice on his first start for Class of '92-owned Salford City on Tuesday.
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
Salford City's match against Oldham was briefly paused on Saturday after a group ran onto the pitch wearing "Gary Neville is a traitor" hoodies.
Whether they change club 51 times, play past their 50th birthday, set world records or play on every continent, some players just want to keep going.
Diogo Dalot says Man United's players threw away an opportunity to "show that we deserve to be here" after their humiliating Carabao Cup exit at Grimsby.
FLE