Barrow vs Grimsby Town, 2024-25 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 40': Robbie Gotts (Barrow) Goal at 40'
- 50': Matthew Carson (Grimsby Town) Substitution at 50'
- 53': Aaron Pressley (Barrow) Penalty - Saved at 53'
- 53': Kieran Green (Grimsby Town) Yellow Card at 53'
- 56': Tyler Smith (Barrow) Goal at 56'
- 61': Curtis Thompson (Grimsby Town) Substitution at 61'
- 62': Charles Vernam (Grimsby Town) Substitution at 62'
- 62': Danny Rose (Grimsby Town) Substitution at 62'
- 65': Emile Acauah (Barrow) Substitution at 65'
- 82': Paul Farman (Barrow) Yellow Card at 82'
- 83': Dean Campbell (Barrow) Substitution at 83'
- 85': Theo Vassell (Barrow) Goal at 85'
Statistics
GRI |
BRW![]() |
|
|---|---|---|
| 14 | Fouls | 7 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 8 | Corner Kicks | 5 |
| 3 | Saves | 3 |
| 71.6 | Possession | 28.4 |
| 10 | SHOTS | 11 |
| 4 | ON GOAL | 6 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: SO Legal Stadium
Location: Barrow-in-Furness, England
Attendance: 3,661
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Walsall | 20 | +11 | 39 |
| 2 | Notts County | 20 | +13 | 37 |
| 3 | Swindon Town | 20 | +9 | 37 |
| 4 | Bromley | 20 | +9 | 36 |
Line-Ups
Barrow (5-3-2)
| No. | Name |
|---|---|
| 1 | Paul Farman (GK) |
| 6 | Niall Canavan |
| 5 | Kyle Cameron |
| 42 | Theo Vassell |
| 30 | Ben Jackson |
| 39 | Leo Duru |
| 14 | Jordan Williams |
| 15 | Robbie Gotts |
| 8 | Kian Spence |
| 9 | Tyler Smith |
| 33 | Aaron Pressley |
Grimsby Town (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Jordan Wright (GK) |
| 17 | Cameron Mcjannett |
| 5 | Harvey Rodgers |
| 33 | Denver Hume |
| 2 | Lewis Cass |
| 4 | Kieran Green |
| 30 | Evan Khouri |
| 20 | George McEachran |
| 9 | Justin Obikwu |
| 11 | Jason Svanthórsson |
| 8 | Jayden Luker |
EFL League Two News
A number of non-league football clubs have prohibited the use of micro shinpads after a serious injury saw a player airlifted to hospital last weekend.
Former Manchester United midfielder Nicky Butt's son, Ruben, scored twice on his first start for Class of '92-owned Salford City on Tuesday.
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
Salford City's match against Oldham was briefly paused on Saturday after a group ran onto the pitch wearing "Gary Neville is a traitor" hoodies.
Whether they change club 51 times, play past their 50th birthday, set world records or play on every continent, some players just want to keep going.
GRI