Grimsby Town vs Gillingham, 2024-25 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 35': Douglas Tharme (Grimsby Town) Own Goal at 35'
- 56': Nelson Khumbeni (Gillingham) Yellow Card at 56'
- 58': Thimothee Dieng (Gillingham) Substitution at 58'
- 65': Jayden Luker (Grimsby Town) Substitution at 65'
- 69': Armani Little (Gillingham) Yellow Card at 69'
- 79': Justin Obikwu (Grimsby Town) Substitution at 79'
- 80': Oliver Hawkins (Gillingham) Substitution at 80'
- 81': Bradley Dack (Gillingham) Substitution at 81'
- 90'+4': Jonny Williams (Gillingham) Substitution at 94'
- 90'+5': Matthew Carson (Grimsby Town) Substitution at 95'
- 90'+7': Danny Rose (Grimsby Town) Goal at 97'
Statistics
GIL |
GRI![]() |
|
|---|---|---|
| 11 | Fouls | 5 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 5 | Corner Kicks | 2 |
| 3 | Saves | 1 |
| 42.2 | Possession | 57.8 |
| 7 | SHOTS | 14 |
| 1 | ON GOAL | 4 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 3 | Blocked Shots | 4 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Blundell Park
Location: Grimsby, England
Attendance: 4,239
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Walsall | 21 | +11 | 40 |
| 2 | Swindon Town | 21 | +10 | 40 |
| 3 | Bromley | 21 | +11 | 39 |
| 4 | Notts County | 21 | +13 | 38 |
Line-Ups
Grimsby Town (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Jordan Wright (GK) |
| 24 | Douglas Tharme |
| 5 | Harvey Rodgers |
| 30 | Evan Khouri |
| 2 | Lewis Cass |
| 4 | Kieran Green |
| 20 | George McEachran |
| 6 | Curtis Thompson |
| 32 | Danny Rose |
| 11 | Jason Svanthórsson |
| 10 | Charles Vernam |
Gillingham (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Glenn Morris (GK) |
| 5 | Max Ehmer |
| 30 | Sam Gale |
| 14 | Robbie Mckenzie |
| 22 | Shadrach Ogie |
| 2 | Remeao Hutton |
| 16 | Nelson Khumbeni |
| 8 | Armani Little |
| 28 | Asher Agbinone |
| 7 | Jack Nolan |
| 29 | Joseph Gbode |
EFL League Two News
A number of non-league football clubs have prohibited the use of micro shinpads after a serious injury saw a player airlifted to hospital last weekend.
Former Manchester United midfielder Nicky Butt's son, Ruben, scored twice on his first start for Class of '92-owned Salford City on Tuesday.
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
Salford City's match against Oldham was briefly paused on Saturday after a group ran onto the pitch wearing "Gary Neville is a traitor" hoodies.
Whether they change club 51 times, play past their 50th birthday, set world records or play on every continent, some players just want to keep going.
GIL