Grimsby Town vs Newport County, 2024-25 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 5': Cameron James Evans (Newport County) Yellow Card at 5'
- 43': Danny Rose (Grimsby Town) Yellow Card at 43'
- 55': Evan Khouri (Grimsby Town) Yellow Card at 55'
- 60': Kai Whitmore (Newport County) Substitution at 60'
- 60': Josh Martin (Newport County) Substitution at 60'
- 61': Kai Whitmore (Newport County) Yellow Card at 61'
- 62': Matthew Baker (Newport County) Yellow Card at 62'
- 64': George McEachran (Grimsby Town) Goal at 64'
- 74': Jayden Luker (Grimsby Town) Substitution at 74'
- 75': Cameron Antwi (Newport County) Substitution at 75'
- 90'+1': Curtis Thompson (Grimsby Town) Substitution at 91'
Statistics
NEW |
GRI![]() |
|
|---|---|---|
| 13 | Fouls | 9 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 10 |
| 4 | Saves | 1 |
| 38 | Possession | 62 |
| 7 | SHOTS | 16 |
| 1 | ON GOAL | 5 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Blundell Park
Location: Grimsby, England
Attendance: 5,339
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Walsall | 20 | +11 | 39 |
| 2 | Notts County | 20 | +13 | 37 |
| 3 | Swindon Town | 20 | +9 | 37 |
| 4 | Bromley | 20 | +9 | 36 |
Line-Ups
Grimsby Town (3-1-4-2)
| No. | Name |
|---|---|
| 1 | Jordan Wright (GK) |
| 24 | Douglas Tharme |
| 21 | Tyrell Warren |
| 5 | Harvey Rodgers |
| 20 | George McEachran |
| 30 | Evan Khouri |
| 4 | Kieran Green |
| 33 | Denver Hume |
| 11 | Jason Svanthórsson |
| 14 | Luca Barrington |
| 32 | Danny Rose |
Newport County (3-5-2)
| No. | Name |
|---|---|
| 1 | Nick Townsend (GK) |
| 5 | James Clarke |
| 4 | Matthew Baker |
| 26 | Cameron James Evans |
| 12 | Joe Thomas |
| 19 | Shane McLoughlin |
| 6 | Ciaran Brennan |
| 3 | Anthony Driscoll-Glennon |
| 21 | Michael Spellman |
| 44 | David Ajiboye |
| 9 | Courtney Baker-Richardson |
EFL League Two News
A number of non-league football clubs have prohibited the use of micro shinpads after a serious injury saw a player airlifted to hospital last weekend.
Former Manchester United midfielder Nicky Butt's son, Ruben, scored twice on his first start for Class of '92-owned Salford City on Tuesday.
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
Salford City's match against Oldham was briefly paused on Saturday after a group ran onto the pitch wearing "Gary Neville is a traitor" hoodies.
Whether they change club 51 times, play past their 50th birthday, set world records or play on every continent, some players just want to keep going.
NEW