Alloa Athletic vs Montrose, 2024-25 Scottish League One
· Scottish League OneAbout
Match Timeline
- 26': Owen Stirton (Montrose) Goal at 26'
- 68': Conor Sammon (Alloa Athletic) Substitution at 68'
- 68': David Devine (Alloa Athletic) Substitution at 68'
- 69': Cameron O'Donnel (Alloa Athletic) Substitution at 69'
- 71': Conor Sammon (Alloa Athletic) Goal at 71'
- 74': Ryan Williamson (Montrose) Substitution at 74'
- 79': Craig Wighton (Montrose) Substitution at 79'
- 80': Conor Sammon (Alloa Athletic) Yellow Card at 80'
- 84': Luke Rankin (Alloa Athletic) Goal at 84'
- 87': Ben Maciver-Redwood (Montrose) Substitution at 87'
- 87': Keir Bertie (Montrose) Substitution at 87'
- 87': Paul Watson (Montrose) Substitution at 87'
- 90': Miko Virtanen (Alloa Athletic) Substitution at 90'
Statistics
MON |
ALL![]() |
|
|---|---|---|
| 10 | Fouls | 8 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 6 |
| 3 | Saves | 2 |
| 42 | Possession | 58 |
| 10 | SHOTS | 14 |
| 3 | ON GOAL | 5 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 3 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Indodrill Stadium
Location: Alloa, Scotland
Attendance: 662
SPFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 8 | +13 | 16 |
| 2 | Hamilton Academical | 8 | +9 | 14 |
| 3 | Stenhousemuir | 8 | +2 | 14 |
| 4 | Alloa Athletic | 7 | +1 | 12 |
Line-Ups
Alloa Athletic (4-2-3-1)
| No. | Name |
|---|---|
| 31 | Peter Morrison (GK) |
| 6 | Morgyn Neil |
| 16 | Charlie Dewar |
| 27 | Magnus Mackenzie |
| 2 | Scott Taggart |
| 25 | Josh Gentles |
| 8 | Kurtis Roberts |
| 12 | Stefan Scougall |
| 9 | Luke Donnelly |
| 24 | Luke Rankin |
| 19 | Steven Buchanan |
Montrose (4-4-2)
| No. | Name |
|---|---|
| 1 | Cameron Gill (GK) |
| 5 | Kerr Waddell |
| 4 | Aidan Quinn |
| 12 | Kieran Freeman |
| 14 | Sean Dillon |
| 10 | Michael Gardyne |
| 16 | Callum Sandilands |
| 22 | Craig Brown |
| 7 | Graham Webster |
| 11 | Blair Lyons |
| 9 | Owen Stirton |
SPFL League One News
World Cup legends and celebrities reveal their tournament predictions
If you are watching the game outside of the stadium or arena does it count as going to the game? ESPN New York's & Honorable Judge Chris Carlin joins to talk about that and more. Plus, Former Men's National Team Player & National Soccer Hall of Famer Carlos Bocanegra stops by the studio to talk about all things World Cup! Learn more about your ad choices. Visit podcastchoices.com/adchoices
Enjoy all the updates from the World Cup as we have two matches Friday, with features, news, video analysis and color from around the competition.
United States is among teams playing in World Cup games today. Find out more information about today's schedule and studio show coverage from ESPN.
MON