Stenhousemuir vs Queen of the South, 2025-26 Scottish League One
· Scottish League OneAbout
Stenhousemuir are hosting Queen of the South
at Ochilview Park, Stenhousemuir, Scotland, starting on
. The match is a part of the Scottish League One.
Match Timeline
- 26': Gregor Buchanan (Stenhousemuir) Yellow Card at 26'
- 42': Ben Johnstone (Queen of the South) Yellow Card at 42'
- 62': Michael Hewitt (Queen of the South) Substitution at 62'
- 65': Scott McGill (Stenhousemuir) Yellow Card at 65'
- 71': Nicky Jamieson (Stenhousemuir) Substitution at 71'
- 72': Matthew Aitken (Stenhousemuir) Substitution at 72'
- 72': Freddie O'Donoghue (Queen of the South) Substitution at 72'
- 86': Kinlay Bilham (Stenhousemuir) Substitution at 86'
- 88': Reece Lyon (Queen of the South) Yellow Card at 88'
- 89': Matthew Aitken (Stenhousemuir) Yellow Card at 89'
- 90'+3': Kinlay Bilham (Stenhousemuir) Yellow Card at 93'
Statistics
QOS |
STE![]() |
|
|---|---|---|
| 16 | Fouls | 13 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 5 |
| 4 | Saves | 1 |
| 55 | Possession | 45 |
| 9 | SHOTS | 12 |
| 1 | ON GOAL | 4 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Competition: Scottish League One
Venue: Ochilview Park
Location: Stenhousemuir, Scotland
Attendance: 536
Venue: Ochilview Park
Location: Stenhousemuir, Scotland
Attendance: 536
SPFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 8 | +13 | 16 |
| 2 | Hamilton Academical | 8 | +9 | 14 |
| 3 | Stenhousemuir | 8 | +2 | 14 |
| 4 | Alloa Athletic | 7 | +1 | 12 |
Line-Ups
Stenhousemuir (4-3-3)
| No. | Name |
|---|---|
| 1 | Darren Jamieson (GK) |
| 6 | Archie Graham |
| 4 | Gregor Buchanan |
| 21 | Kelsey Ewen |
| 2 | Ross Meechan |
| 8 | Finn Robson |
| 22 | Olly Whyte |
| 23 | Scott McGill |
| 15 | Dale Carrick |
| 7 | Ewan O'Reilly |
| 11 | Ross Taylor |
Queen of the South (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Ross Stewart (GK) |
| 6 | Jack Hannah |
| 5 | Matt Douglas |
| 3 | Taylor Charters |
| 12 | Callum Penman |
| 4 | Reece Lyon |
| 18 | Jack Stott |
| 14 | Ben Johnstone |
| 28 | Kurtis Guthrie |
| 10 | Kai Kennedy |
| 7 | Liam Smith |
SPFL League One News
Arteta: Arsenal need belief to win big trophies
Mikel Arteta previews Arsenal's clash against Brighton in the Carabao Cup that will have Danny Welbeck reuniting with the club at the Emirates.
England top UEFA's club, country fair play rankings
England finished top of the fair play rankings for national and club teams in European soccer competitions last season, UEFA said Tuesday.
QOS