Colchester United vs Bromley, 2025-26 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 31': Ellis Iandolo (Colchester United) Yellow Card at 31'
- 55': William Hondermarck (Bromley) Yellow Card at 55'
- 60': Markus Ifill (Bromley) Yellow Card at 60'
- 69': Jaden Williams (Colchester United) Substitution at 69'
- 69': Ben Krauhaus (Bromley) Substitution at 69'
- 74': Owura Edwards (Colchester United) Substitution at 74'
- 74': Omar Sowunmi (Bromley) Goal at 74'
- 78': Michael Cheek (Bromley) Goal at 78'
- 81': Arthur Read (Colchester United) Yellow Card at 81'
- 82': Will Goodwin (Colchester United) Substitution at 82'
- 85': Nicke Kabamba (Bromley) Substitution at 85'
- 86': Nicke Kabamba (Bromley) Yellow Card at 86'
Statistics
BRO |
COL![]() |
|
|---|---|---|
| 13 | Fouls | 10 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 2 | Corner Kicks | 9 |
| 2 | Saves | 2 |
| 28.7 | Possession | 71.3 |
| 7 | SHOTS | 11 |
| 4 | ON GOAL | 2 |
| 0.6 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 2 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: JobServe Community Stadium
Location: Colchester, England
Attendance: 5,169
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bromley | 31 | +22 | 63 |
| 2 | Cambridge United | 31 | +20 | 59 |
| 3 | Swindon Town | 32 | +16 | 58 |
| 4 | Notts County | 31 | +16 | 58 |
Line-Ups
Colchester United (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Matt Macey (GK) |
| 24 | Harvey Araujo |
| 5 | Jack Tucker |
| 3 | Ellis Iandolo |
| 30 | Kane Vincent-Young |
| 33 | Micah Mbick |
| 8 | Teddy Bishop |
| 16 | Arthur Read |
| 9 | Samson Tovide |
| 7 | Harry Anderson |
| 14 | Kyreece Lisbie |
Bromley (4-1-4-1)
| No. | Name |
|---|---|
| 1 | Grant Smith (GK) |
| 3 | Ayodeji Elerewe |
| 5 | Omar Sowunmi |
| 4 | Ashley Charles |
| 30 | Idris Odutayo |
| 26 | Markus Ifill |
| 16 | William Hondermarck |
| 20 | Jude Arthurs |
| 11 | Mitchell Pinnock |
| 18 | Corey Whitely |
| 9 | Michael Cheek |
EFL League Two News
With Man United legends Gary Neville and David Beckham leading the charge, Salford City are hoping to become 'the best small club in the world' by 2030. An FA Cup tie at Man City this weekend won't hurt either.
Phil Parkinson reflects on Wrexham's rise since Ryan Reynolds and Rob McElhenney purchased the club five years ago.
A number of non-league football clubs have prohibited the use of micro shinpads after a serious injury saw a player airlifted to hospital last weekend.
Former Manchester United midfielder Nicky Butt's son, Ruben, scored twice on his first start for Class of '92-owned Salford City on Tuesday.
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
BRO