Accrington Stanley vs Harrogate Town, 2025-26 English League Two, Regular Season
· English League TwoAbout
Match Timeline
- 32': Seamus Conneely (Accrington Stanley) Substitution at 32'
- 45'+1': Shaun Whalley (Accrington Stanley) Penalty - Scored at 46'
- 59': Jacob Slater (Harrogate Town) Red Card at 59'
- 64': Mason Bennett (Harrogate Town) Substitution at 64'
- 64': Shawn Mccoulsky (Harrogate Town) Substitution at 64'
- 73': Josh Woods (Accrington Stanley) Substitution at 73'
- 78': Lewis Cass (Harrogate Town) Substitution at 78'
- 90'+1': Freddie Sass (Accrington Stanley) Substitution at 91'
- 90'+5': Donald Love (Accrington Stanley) Yellow Card at 95'
Statistics
HAR |
ACC![]() |
|
|---|---|---|
| 9 | Fouls | 10 |
| 0 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 8 |
| 7 | Saves | 3 |
| 44.7 | Possession | 55.3 |
| 8 | SHOTS | 25 |
| 3 | ON GOAL | 8 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 7 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Wham Stadium
Location: Accrington, England
Attendance: 1,995
EFL League Two Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bromley | 32 | +22 | 64 |
| 2 | Swindon Town | 33 | +17 | 61 |
| 3 | Cambridge United | 32 | +20 | 60 |
| 4 | Milton Keynes Dons | 32 | +27 | 58 |
Line-Ups
Accrington Stanley (3-4-2-1)
| No. | Name |
|---|---|
| 13 | Oliver Wright (GK) |
| 17 | Devon Matthews |
| 14 | Benn Ward |
| 2 | Donald Love |
| 11 | Isaac Sinclair |
| 4 | Conor Grant |
| 30 | Isaac Heath |
| 38 | Connor O'Brien |
| 18 | Charlie Caton |
| 10 | Alex Henderson |
| 7 | Shaun Whalley |
Harrogate Town (3-4-2-1)
| No. | Name |
|---|---|
| 31 | James Belshaw (GK) |
| 15 | Anthony O'Connor |
| 23 | Kyle Jameson |
| 6 | Warren Burrell |
| 4 | Jack Evans |
| 8 | Bryn Morris |
| 3 | Jacob Slater |
| 2 | Zico Asare |
| 25 | Tom Cursons |
| 22 | Reece Smith |
| 14 | Conor McAleny |
EFL League Two News
With Man United legends Gary Neville and David Beckham leading the charge, Salford City are hoping to become 'the best small club in the world' by 2030. An FA Cup tie at Man City this weekend won't hurt either.
Phil Parkinson reflects on Wrexham's rise since Ryan Reynolds and Rob McElhenney purchased the club five years ago.
A number of non-league football clubs have prohibited the use of micro shinpads after a serious injury saw a player airlifted to hospital last weekend.
Former Manchester United midfielder Nicky Butt's son, Ruben, scored twice on his first start for Class of '92-owned Salford City on Tuesday.
Tom Lockyer plans to have "many more good memories in a football shirt" after rejoining Bristol Rovers nearly two years on from suffering a cardiac arrest during a Premier League game.
HAR